$2,510,735
Cannes
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 120 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 120 m²
Ground-floor apartment with garden • 4 room(s) • 2 bed. • 2 bath. • 87 m²
Condo/Apartment • 3 room(s) • 3 bed. • 174 m²
Condo/Apartment • 6 room(s) • 4 bed. • 189 m²
Condo/Apartment • 5 room(s) • 4 bed. • 246 m²
$382,474Duplex • 4 room(s) • 3 bed. • 91 m² | $382,474 | Duplex | 3 bed. | 91 m² | |||
$439,407Duplex • 5 room(s) • 4 bed. • 102 m² | $439,407 | Duplex | 4 bed. | 102 m² | |||
$450,794Duplex • 5 room(s) • 4 bed. • 105 m² | $450,794 | Duplex | 4 bed. | 105 m² | |||
$393,861Condo/Apartment • 4 room(s) • 3 bed. • 85 m² | $393,861 | Condo/Apartment | 3 bed. | 85 m² |
$327,780Condo/Apartment • 3 room(s) • 2 bed. • 73 m² | $327,780 | Condo/Apartment | 2 bed. | 73 m² | |||
$322,648Condo/Apartment • 3 room(s) • 2 bed. • 71 m² | $322,648 | Condo/Apartment | 2 bed. | 71 m² | |||
$323,044Condo/Apartment • 3 room(s) • 2 bed. • 72 m² | $323,044 | Condo/Apartment | 2 bed. | 72 m² |
$375,642Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 65 m² | $375,642 | Condo/Apartment | 2 bed. | 1 bath. | 65 m² | ||
$369,949Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 65 m² | $369,949 | Condo/Apartment | 2 bed. | 1 bath. | 65 m² | ||
$512,281Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 87 m² | $512,281 | Condo/Apartment | 3 bed. | 1 bath. | 87 m² | ||
$375,642Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 65 m² | $375,642 | Condo/Apartment | 2 bed. | 1 bath. | 65 m² | ||
$369,949Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 65 m² | $369,949 | Condo/Apartment | 2 bed. | 1 bath. | 65 m² |
Condo/Apartment • 6 room(s) • 3 bed. • 2 bath. • 151 m²
Condo/Apartment • 4 room(s) • 2 bed. • 136 m²
Condo/Apartment • 4 room(s) • 3 bed. • 99 m²