Île-de-France: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Oct 2024Housing price details
The median price of an apartment for sale is €5,359/m². That means there are as many properties more expensive than €5,359/m² as cheaper. As for houses for sale, the median price is €3,376/m².Apartments
Number of roomsMedian price
Studio€7,297/m²
2 pièces€5,767/m²
3 pièces€4,862/m²
4 pièces€4,689/m²
5 pièces€5,617/m²
Houses
Number of roomsMedian price
4 pièces€3,563/m²
5 pièces€3,367/m²
6 pièces€3,276/m²
7 pièces€3,270/m²
8 pièces€3,290/m²
Île-de-France: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Seine-et-Marne | €3,841/m² -1% | €2,711/m² |
Yvelines | €4,387/m² -2% | €3,619/m² |
Hauts-de-Seine | €6,870/m² -1% | €6,783/m² -1% |
Greater Paris | €10,846/m² | €10,590/m² -1% |
Essonne | €3,584/m² | €3,095/m² |
Val-de-Marne | €5,199/m² -1% | €4,639/m² |
Seine-Saint-Denis | €4,582/m² | €3,716/m² |
Val-d'Oise | €3,731/m² -4% | €3,430/m² |
The most expensive locations in Île-de-France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Neuilly-sur-Seine | €11,630/m² | €14,694/m² +3% |
Paris | €10,918/m² | €10,562/m² -1% |
Montrouge | €9,708/m² +1% | €9,154/m² -2% |
Saint-Mandé | €9,594/m² +1% | Not enough listings |
Levallois-Perret | €9,444/m² | €8,746/m² -2% |
Boulogne-Billancourt | €8,977/m² | €10,748/m² +2% |
Vincennes | €8,947/m² | €9,728/m² +3% |
Issy-les-Moulineaux | €8,125/m² -2% | €7,881/m² |
Charenton-le-Pont | €8,041/m² -2% | Not enough listings |
Puteaux | €7,975/m² -1% | €8,390/m² |
The most affordable locations in Île-de-France
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Épinay-sous-Sénart | €1,929/m² +1% | €2,894/m² |
Ris-Orangis | €1,944/m² +2% | €2,747/m² |
Sarcelles | €2,111/m² -3% | €3,046/m² -3% |
Les Mureaux | €2,131/m² -2% | €2,804/m² |
Le Mée-sur-Seine | €2,260/m² +1% | €2,547/m² -3% |
Aubergenville | €2,288/m² | €3,295/m² -1% |
Survilliers | €2,290/m² -1% | €3,365/m² |
Montereau | €2,299/m² -3% | €2,112/m² -2% |
Beynes | €2,429/m² -1% | €3,336/m² |
Saint-Michel-sur-Orge | €2,456/m² +1% | €3,183/m² |
Île-de-France: latest apartments for sale
Île-de-France: latest houses for sale
Île-de-France: latest apartments for rent
Your new home in Île-de-France
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: