Provence-Alpes-Côte d'Azur: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2023Housing price details
The median price of an apartment for sale is €278,033. That means there are as many properties more expensive than €278,033 as cheaper. As for houses for sale, the median price is €692,667.Apartments
Number of roomsMedian price
Studio€135,589
2 pièces€222,946
3 pièces€307,000
4 pièces€418,667
5 pièces€639,333
Houses
Number of roomsMedian price
4 pièces€454,367
5 pièces€646,133
6 pièces€859,589
7 pièces€997,967
8 pièces€1,243,333
Provence-Alpes-Côte d'Azur: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpes-Maritimes | €6,462 | €7,053 -2% |
Var | €4,664 +1% | €4,609 +1% |
Bouches-du-Rhone | €4,483 +1% | €4,393 |
Vaucluse | €3,065 +5% | €3,075 |
Alpes-de-Haute-Provence | €2,678 +3% | €2,418 +1% |
Hautes-Alpes | €3,231 | €2,596 +1% |
The most expensive locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Saint-Tropez | €14,968 +2% | €20,696 +2% |
Saint-Jean-Cap-Ferrat | €13,799 -29% | €21,074 +1% |
Villefranche-sur-Mer | €12,491 -2% | €14,827 |
Cap-d'Ail | €11,437 -4% | €16,786 -13% |
Beaulieu-sur-Mer | €11,284 | €12,808 |
Èze | €11,097 +2% | €13,669 -6% |
La Turbie | €9,422 | €8,142 -1% |
Cannes | €9,193 | €11,356 -1% |
Beausoleil | €9,028 -1% | €10,519 +1% |
Cassis | €8,717 +6% | €9,309 -3% |
The most affordable locations in Provence-Alpes-Côte d'Azur
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Breil-sur-Roya | €1,240 | €3,077 |
Le Noyer | €1,445 | Not enough listings |
Tarascon | €1,544 +4% | €2,119 -2% |
Callas | €1,597 -5% | €2,516 +14% |
Valréas | €1,644 +14% | €2,262 -2% |
Turriers | €1,657 | Not enough listings |
Digne | €1,665 +1% | €2,168 +3% |
Sorgues | €1,736 +5% | €2,686 -1% |
Utelle | €1,741 | Not enough listings |
Sisteron | €1,849 | €2,219 -2% |
Provence-Alpes-Côte d'Azur: latest apartments for sale
Provence-Alpes-Côte d'Azur: latest houses for sale
Provence-Alpes-Côte d'Azur: latest apartments for rent
Your new home in Provence-Alpes-Côte d'Azur
Popular locations:
Apartment & house types:
- Apartment
- House
- Villa
- Property
- House in village
- Detached house
- Duplex
- Farmhouse
- Semi-detached house
- Ground-floor apartment with garden
- Mansion house
- House with flats
- Chalet
- Castle
- New house
- Cottage
- Attic
- Terraced house
- Loft
- Twin house
- New apartment
- Coeval villa
- Terraced apartment
- Pavilion
- Three-storey apartment
- Apartment in contemporary house
- Penthouse
- Bungalow
- Domain
- Private mansion
Popular criteria:
Sell your home: