Provence-Alpes-Côte d'Azur: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €477/sq ft. That means there are as many properties more expensive than €477/sq ft as cheaper. As for houses for sale, the median price is €429/sq ft.Apartments
Number of roomsMedian price
Studio€509/sq ft
2 pièces€496/sq ft
3 pièces€458/sq ft
4 pièces€454/sq ft
5 pièces€487/sq ft
Houses
Number of roomsMedian price
4 pièces€409/sq ft
5 pièces€423/sq ft
6 pièces€446/sq ft
7 pièces€449/sq ft
8 pièces€491/sq ft
Provence-Alpes-Côte d'Azur: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Alpes-Maritimes | €629/sq ft | €681/sq ft |
Var | €446/sq ft | €440/sq ft |
Bouches-du-Rhone | €390/sq ft -1% | €391/sq ft |
Vaucluse | €297/sq ft +2% | €289/sq ft |
Alpes-de-Haute-Provence | €276/sq ft +6% | €235/sq ft |
Hautes-Alpes | €344/sq ft -1% | €269/sq ft |
The most expensive locations in Provence-Alpes-Côte d'Azur
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saint-Jean-Cap-Ferrat | €1,829/sq ft +1% | €3,585/sq ft +10% |
Saint-Tropez | €1,593/sq ft | €2,157/sq ft |
Beaulieu-sur-Mer | €1,320/sq ft +6% | €1,481/sq ft +1% |
Villefranche-sur-Mer | €1,213/sq ft +1% | €1,490/sq ft +2% |
Èze | €1,014/sq ft | €1,387/sq ft +1% |
Cap-d'Ail | €986/sq ft | €1,981/sq ft +3% |
Beausoleil | €941/sq ft -1% | €1,210/sq ft -2% |
Cannes | €890/sq ft -1% | €1,081/sq ft -1% |
La Turbie | €850/sq ft -2% | €802/sq ft |
Roquebrune-Cap-Martin | €827/sq ft +1% | €1,407/sq ft +1% |
The most affordable locations in Provence-Alpes-Côte d'Azur
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Beaumettes | €85/sq ft -4% | €428/sq ft -3% |
Valréas | €123/sq ft +1% | €203/sq ft +2% |
Laragne-Montéglin | €127/sq ft +2% | €179/sq ft -1% |
Varages | €139/sq ft | €144/sq ft +3% |
Barjols | €140/sq ft -7% | €290/sq ft -1% |
Utelle | €142/sq ft | €221/sq ft -6% |
Caille | €145/sq ft -1% | €299/sq ft -7% |
Le Pontet | €147/sq ft -5% | €231/sq ft +2% |
Malaucène | €149/sq ft | €254/sq ft +1% |
Tarascon | €153/sq ft | €190/sq ft -2% |
Provence-Alpes-Côte d'Azur: latest apartments for sale
Provence-Alpes-Côte d'Azur: latest houses for sale
Provence-Alpes-Côte d'Azur: latest apartments for rent
Your new home in Provence-Alpes-Côte d'Azur
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: