Attica: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €321/sq ft. That means there are as many properties more expensive than €321/sq ft as cheaper. As for houses for sale, the median price is €240/sq ft.Apartments
Number of roomsMedian price
Studio€253/sq ft
2 pièces€277/sq ft
3 pièces€377/sq ft
4 pièces€393/sq ft
5 pièces€301/sq ft
Houses
Number of roomsMedian price
4 pièces€245/sq ft
5 pièces€298/sq ft
6 pièces€267/sq ft
7 pièces€240/sq ft
8 pièces€270/sq ft
Attica: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Athens | €253/sq ft +3% | €291/sq ft |
Glyfada | €606/sq ft -1% | €501/sq ft -3% |
Pireas | €263/sq ft +1% | €155/sq ft +1% |
Voula | €696/sq ft +1% | €474/sq ft |
Kallithea | €275/sq ft -1% | €215/sq ft -4% |
Kifisia | €330/sq ft +2% | €316/sq ft +2% |
Palaio Faliro | €382/sq ft +1% | Not enough listings |
Alimos | €470/sq ft +4% | €341/sq ft -1% |
Vari | €552/sq ft | €336/sq ft +2% |
Nea Smyrni | €305/sq ft | Not enough listings |
Marousi | €284/sq ft +4% | €254/sq ft +5% |
Chalandri | €338/sq ft +2% | €277/sq ft |
Agios Dimitrios | €284/sq ft | €219/sq ft +6% |
Nikaia | €205/sq ft +3% | €142/sq ft -2% |
Agia Paraskevi | €292/sq ft -2% | €254/sq ft -2% |
Moschato | €315/sq ft +1% | €203/sq ft -1% |
Rafina | €252/sq ft -2% | €218/sq ft +6% |
Vyronas | €234/sq ft +3% | €196/sq ft |
Kalyvia Thorikou | €238/sq ft | €245/sq ft +4% |
Keratsini | €174/sq ft +3% | Not enough listings |
Artemida | €165/sq ft -2% | €182/sq ft +1% |
Markopoulo Mesogeas | €174/sq ft -4% | €218/sq ft |
Ilioupoli | €263/sq ft | Not enough listings |
Nea Makri | €212/sq ft | €202/sq ft +3% |
Vouliagmeni | €735/sq ft +1% | €625/sq ft -25% |
Nea Erythraia | €303/sq ft -2% | €214/sq ft +6% |
Zografou | €278/sq ft +3% | Not enough listings |
Korydallos | €213/sq ft +4% | Not enough listings |
Koropi | €218/sq ft +3% | €189/sq ft -3% |
Elliniko | €549/sq ft -2% | Not enough listings |
Dafni | €283/sq ft -2% | Not enough listings |
Gerakas | €264/sq ft | €184/sq ft +5% |
Peristeri | €160/sq ft | €207/sq ft -1% |
Ekali | Not enough listings | €255/sq ft |
Argyroupoli | €334/sq ft +1% | €1,000/sq ft +9% |
Nea Ionia | €213/sq ft +2% | Not enough listings |
Drapetsona | €291/sq ft +5% | Not enough listings |
Vrilissia | €449/sq ft +4% | Not enough listings |
Melissia | €315/sq ft +2% | €231/sq ft +1% |
Dionysos | Not enough listings | €177/sq ft +1% |
Exoni | €565/sq ft | Not enough listings |
Acharnes | €131/sq ft +2% | Not enough listings |
Anavyssos | Not enough listings | €204/sq ft +3% |
Oropioi | Not enough listings | €153/sq ft +1% |
Agios Ioannis Rentis | €312/sq ft +2% | Not enough listings |
Galatsi | €239/sq ft -2% | Not enough listings |
Drosia | €183/sq ft +1% | €199/sq ft |
Saronida | €291/sq ft +2% | €289/sq ft +2% |
Psychiko | €399/sq ft -1% | €756/sq ft +1% |
Papagou | €421/sq ft | Not enough listings |
Glyka Nera | €253/sq ft | €224/sq ft |
Keratea | Not enough listings | €159/sq ft +4% |
Marathonas | Not enough listings | €207/sq ft +4% |
Municipality of Pallini | €273/sq ft | €203/sq ft -1% |
Pefki | €289/sq ft +7% | Not enough listings |
Cholargos | €292/sq ft +2% | Not enough listings |
Heraklion | €242/sq ft +4% | Not enough listings |
Penteli | Not enough listings | €275/sq ft -4% |
Nea Filadelfeia | €211/sq ft +1% | Not enough listings |
Palaia Fokaia | Not enough listings | €236/sq ft -3% |
Kineta | Not enough listings | €212/sq ft +1% |
Kesariani | €277/sq ft +1% | Not enough listings |
Kalamos | Not enough listings | €172/sq ft |
Paiania | Not enough listings | €167/sq ft +1% |
Agios Stefanos | Not enough listings | €153/sq ft -1% |
Chaidari | €208/sq ft | Not enough listings |
Agioi Anargyroi | €237/sq ft -3% | Not enough listings |
Perama | €150/sq ft -7% | Not enough listings |
Ilion | €172/sq ft +4% | Not enough listings |
Nea Politia | €237/sq ft +2% | Not enough listings |
Pikermi | Not enough listings | €258/sq ft -6% |
Varnavas | Not enough listings | €227/sq ft -2% |
Nea Penteli | Not enough listings | €252/sq ft |
Lagonisi | Not enough listings | €381/sq ft +11% |
Stamata | Not enough listings | €177/sq ft +13% |
Kapandriti | Not enough listings | €176/sq ft -2% |
Sykamino | Not enough listings | €97/sq ft |
Thrakomakedones | Not enough listings | €191/sq ft +15% |
Spata | Not enough listings | €156/sq ft +1% |
Anixi | Not enough listings | €202/sq ft +1% |
Polydendri | Not enough listings | €325/sq ft +151% |
Neos Voutzas | Not enough listings | €217/sq ft |
Lykovrysi | Not enough listings | €269/sq ft |
Schinias | Not enough listings | €165/sq ft |
The most expensive locations in Attica
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Vouliagmeni | €735/sq ft +1% | €625/sq ft -25% |
Voula | €696/sq ft +1% | €474/sq ft |
Glyfada | €606/sq ft -1% | €501/sq ft -3% |
Exoni | €565/sq ft | Not enough listings |
Vari | €552/sq ft | €336/sq ft +2% |
Elliniko | €549/sq ft -2% | Not enough listings |
Alimos | €470/sq ft +4% | €341/sq ft -1% |
Vrilissia | €449/sq ft +4% | Not enough listings |
Papagou | €421/sq ft | Not enough listings |
Psychiko | €399/sq ft -1% | €756/sq ft +1% |
The most affordable locations in Attica
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Acharnes | €131/sq ft +2% | Not enough listings |
Perama | €150/sq ft -7% | Not enough listings |
Peristeri | €160/sq ft | €207/sq ft -1% |
Artemida | €165/sq ft -2% | €182/sq ft +1% |
Ilion | €172/sq ft +4% | Not enough listings |
Keratsini | €174/sq ft +3% | Not enough listings |
Markopoulo Mesogeas | €174/sq ft -4% | €218/sq ft |
Drosia | €183/sq ft +1% | €199/sq ft |
Nikaia | €205/sq ft +3% | €142/sq ft -2% |
Chaidari | €208/sq ft | Not enough listings |
Attica: latest apartments for sale
Attica: latest houses for sale
Attica: latest apartments for rent
Your new home in Attica
Apartment & house types:
Popular criteria:
Sell your home: