Montenegro: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €325/sq ft. That means there are as many properties more expensive than €325/sq ft as cheaper. As for houses for sale, the median price is €245/sq ft.Apartments
Number of roomsMedian price
Studio€304/sq ft
2 pièces€318/sq ft
3 pièces€335/sq ft
4 pièces€540/sq ft
5 pièces€643/sq ft
Houses
Number of roomsMedian price
4 pièces€259/sq ft
5 pièces€271/sq ft
6 pièces€232/sq ft
7 pièces€230/sq ft
8 pièces€201/sq ft
Montenegro: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Budva Municipality | €326/sq ft | €312/sq ft +1% |
Tivat Municipality | €540/sq ft +7% | €512/sq ft +6% |
Herceg Novi Municipality | €288/sq ft | €234/sq ft |
Kotor Municipality | €291/sq ft +1% | €277/sq ft +1% |
Bar Municipality | €209/sq ft +2% | €155/sq ft +1% |
Ulcinj Municipality | €180/sq ft +3% | €127/sq ft -1% |
Kolašin Municipality | Not enough listings | €90/sq ft +26% |
Danilovgrad Municipality | Not enough listings | €72/sq ft |
The most expensive locations in Montenegro
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Tivat | €574/sq ft +9% | €505/sq ft +13% |
Rafailovići | €360/sq ft +1% | Not enough listings |
Budva | €337/sq ft -1% | €319/sq ft |
Donja Lastva | €336/sq ft -2% | Not enough listings |
Bečići | €332/sq ft +1% | €268/sq ft +13% |
Herceg Novi | €330/sq ft | €239/sq ft -1% |
Dobrota | €326/sq ft | €276/sq ft |
Kumbor | €319/sq ft | Not enough listings |
Pržno | €305/sq ft +1% | Not enough listings |
Kotor | €303/sq ft +2% | €292/sq ft -2% |
The most affordable locations in Montenegro
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Ulcinj | €180/sq ft +3% | €222/sq ft |
Dobra Voda | €187/sq ft | €149/sq ft +1% |
Petrovac | €232/sq ft | €208/sq ft -6% |
Bijela | €234/sq ft | Not enough listings |
Bar | €240/sq ft +4% | €176/sq ft +5% |
Baošići | €263/sq ft | Not enough listings |
Đenovići | €287/sq ft +1% | €250/sq ft -2% |
Kotor | €303/sq ft +2% | €292/sq ft -2% |
Pržno | €305/sq ft +1% | Not enough listings |
Kumbor | €319/sq ft | Not enough listings |
Your new home in Montenegro
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: