Braga: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2023Housing price details
The median price of an apartment for sale is €226,933. That means there are as many properties more expensive than €226,933 as cheaper. As for houses for sale, the median price is €288,333.Apartments
Number of roomsMedian price
Studio€159,333
2 pièces€175,333
3 pièces€229,050
4 pièces€244,200
5 pièces€272,583
Houses
Number of roomsMedian price
4 pièces€295,000
5 pièces€325,000
6 pièces€325,914
7 pièces€384,167
8 pièces€385,833
Braga: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Braga | €2,036 +1% | €1,423 |
Vila Nova de Famalicão | €1,606 | €1,234 +1% |
Esposende | €2,459 | €1,795 |
Guimarães | €1,853 | €1,285 +2% |
Barcelos | €1,808 | €1,240 -1% |
Vila Verde | €1,506 | €1,169 -1% |
Fafe | €1,622 +1% | €966 +1% |
Amares | €1,319 -2% | €1,236 -1% |
Vieira do Minho | €1,527 +7% | €1,043 |
Vizela | €1,426 -2% | €1,065 +3% |
Póvoa de Lanhoso | €1,591 +14% | €823 -1% |
Terras de Bouro | €2,291 -1% | €1,373 |
Celorico de Basto | €1,309 | €955 +4% |
Cabeceiras de Basto | Not enough listings | €806 -2% |
The most expensive locations in Braga
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Apúlia | €2,479 | €1,704 |
Braga | €2,122 +2% | €1,433 |
Esposende | €2,121 -1% | €1,796 +1% |
Fão | €2,109 | €2,282 +1% |
Creixomil | €2,106 | €1,264 |
Vila Frescainha | €1,992 | €1,347 +1% |
Guimaraes | €1,974 +2% | €1,381 +1% |
Barcelos | €1,938 | Not enough listings |
Vila Frescainha | €1,929 +2% | €1,510 +1% |
Aldão | €1,915 | Not enough listings |
The most affordable locations in Braga
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santa Eulália | €1,105 | €1,367 +3% |
Requião | €1,238 | €1,390 |
Caldelas | €1,350 -2% | €1,166 -5% |
Póvoa de Lanhoso | €1,357 | €850 -2% |
Lousado | €1,393 -1% | €944 +5% |
Nine | €1,433 +1% | €1,150 +4% |
Caldas de Vizela | €1,463 -2% | €1,045 +5% |
Fafe | €1,516 +1% | €1,185 +2% |
Vila Verde | €1,540 | €1,243 +1% |
Vieira do Minho | €1,543 +1% | €1,018 -3% |
Braga: latest apartments for sale
Braga: latest houses for sale
Braga: latest apartments for rent
Your new home in Braga
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: