Porto Home Invest
$245,566
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória
Condo/Apartment • 1 bed. • 1 bath.
Condo/Apartment • 1 bed. • 1 bath.
$1,384,097Condo/Apartment • 3 bed. • 3 bath. | $1,384,097 | Condo/Apartment | 3 bed. | 3 bath. |
Ground-floor apartment with garden • 2 bed. • 2 bath. • 115 m²
Condo/Apartment • 4 bed. • 6 bath. • 327 m²
$501,177Condo/Apartment • 2 bed. • 2 bath. | $501,177 | Condo/Apartment | 2 bed. | 2 bath. |
$652,981Condo/Apartment • 3 room(s) • 1 bed. • 2 bath. • 49 m² | $652,981 | Condo/Apartment | 1 bed. | 2 bath. | 49 m² | ||
$652,981Condo/Apartment • 3 room(s) • 1 bed. • 1 bath. • 51 m² | $652,981 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² | ||
$597,171Condo/Apartment • 3 room(s) • 1 bed. • 1 bath. • 48 m² | $597,171 | Condo/Apartment | 1 bed. | 1 bath. | 48 m² | ||
$937,614Condo/Apartment • 4 room(s) • 2 bed. • 3 bath. • 99 m² | $937,614 | Condo/Apartment | 2 bed. | 3 bath. | 99 m² |
$1,562,690Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 118 m² | $1,562,690 | Condo/Apartment | 3 bed. | 4 bath. | 118 m² | ||
$1,864,066Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 156 m² | $1,864,066 | Condo/Apartment | 4 bed. | 4 bath. | 156 m² | ||
$2,176,604Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 175 m² | $2,176,604 | Condo/Apartment | 4 bed. | 4 bath. | 175 m² |
Condo/Apartment • 2 bed. • 2 bath. • 71 m²
Condo/Apartment • 2 room(s) • 2 bed. • 3 bath. • 132 m²
Condo/Apartment • 4 bed. • 3 bath. • 167 m²
Condo/Apartment • 3 bed. • 4 bath. • 154 m²
Condo/Apartment • 4 bed. • 4 bath. • 148 m²
Condo/Apartment • 2 bed. • 2 bath. • 100 m²