Lagos: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sep 2024Housing price details
The median price of an apartment for sale is €4,646/m². That means there are as many properties more expensive than €4,646/m² as cheaper. As for houses for sale, the median price is €4,910/m².Apartments
Number of roomsMedian price
Studio€4,825/m²
2 pièces€4,741/m²
3 pièces€4,358/m²
4 pièces€4,865/m²
5 pièces€4,768/m²
Houses
Number of roomsMedian price
4 pièces€5,681/m²
5 pièces€4,885/m²
6 pièces€4,244/m²
7 pièces€5,053/m²
8 pièces€6,278/m²
Lagos: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lagos | €4,689/m² | €5,564/m² +2% |
Praia da Luz | €4,076/m² -3% | €4,967/m² +2% |
São Sebastião | €3,621/m² -2% | €3,659/m² |
Odiáxere | €6,173/m² | €4,446/m² +2% |
Bensafrim | Not enough listings | €2,579/m² +6% |
Barão de São João | Not enough listings | €4,647/m² -1% |
The most expensive locations in Lagos
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Odiáxere | €6,173/m² | €4,446/m² +2% |
Lagos | €4,689/m² | €5,564/m² +2% |
Praia da Luz | €4,076/m² -3% | €4,967/m² +2% |
São Sebastião | €3,621/m² -2% | €3,659/m² |
The most affordable locations in Lagos
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
São Sebastião | €3,621/m² -2% | €3,659/m² |
Praia da Luz | €4,076/m² -3% | €4,967/m² +2% |
Lagos | €4,689/m² | €5,564/m² +2% |
Odiáxere | €6,173/m² | €4,446/m² +2% |
Lagos: latest apartments for sale
Lagos: latest houses for sale
Lagos: latest apartments for rent
Your new home in Lagos
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: