House for sale, Faro, Loulé, Almancil, Portugal, in Almancil, Portugal
Almancil
Property • 4 room(s) • 4 bed. • 240 m²
Property • 4 room(s) • 4 bed. • 240 m²
Property • 9 room(s) • 4 bed. • 5 bath. • 320.02 m²
Villa • 5 bed. • 9 bath. • 693.72 m²
$1,075,150House • 2 bed. • 2 bath. • 197.05 m² | $1,075,150 | House | 2 bed. | 2 bath. | 197.05 m² | ||
$609,621House • 1 bed. • 1 bath. • 129.18 m² | $609,621 | House | 1 bed. | 1 bath. | 129.18 m² | ||
$1,041,898House • 2 bed. • 2 bath. • 211.09 m² | $1,041,898 | House | 2 bed. | 2 bath. | 211.09 m² | ||
$1,025,272House • 2 bed. • 2 bath. • 155.22 m² | $1,025,272 | House | 2 bed. | 2 bath. | 155.22 m² | ||
$1,036,356House • 2 bed. • 2 bath. • 126 m² | $1,036,356 | House | 2 bed. | 2 bath. | 126 m² | ||
$2,549,324House • 3 bed. • 3 bath. • 391.1 m² | $2,549,324 | House | 3 bed. | 3 bath. | 391.1 m² | ||
$3,158,945House • 4 bed. • 4 bath. • 556.39 m² | $3,158,945 | House | 4 bed. | 4 bath. | 556.39 m² | ||
$598,537House • 1 bed. • 1 bath. • 168.4 m² | $598,537 | House | 1 bed. | 1 bath. | 168.4 m² | ||
$2,438,484House • 3 bed. • 3 bath. • 371.98 m² | $2,438,484 | House | 3 bed. | 3 bath. | 371.98 m² | ||
$1,496,342House • 3 bed. • 3 bath. • 266.39 m² | $1,496,342 | House | 3 bed. | 3 bath. | 266.39 m² | ||
$1,496,342House • 3 bed. • 3 bath. • 255.62 m² | $1,496,342 | House | 3 bed. | 3 bath. | 255.62 m² |
House • 6 room(s) • 5 bed.