Porto Home Invest
$254,089
Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória
Apartment • 1 bed. • 1 bath.
Apartment • 1 bed. • 1 bath.
Apartment • 4 bed. • 4 bath. • 2207 sq ft (205 m²)
Furnished duplex • 1 room(s) • 1 bath. • 1292 sq ft (120 m²)
$458,169Apartment • 2 bed. • 3 bath. • 1141 sq ft (106 m²) | $458,169 | Apartment | 2 bed. | 3 bath. | 1141 sq ft (106 m²) | ||
$467,408Apartment • 2 bed. • 3 bath. • 1141 sq ft (106 m²) | $467,408 | Apartment | 2 bed. | 3 bath. | 1141 sq ft (106 m²) | ||
$390,142Apartment • 2 bed. • 2 bath. • 1184 sq ft (110 m²) | $390,142 | Apartment | 2 bed. | 2 bath. | 1184 sq ft (110 m²) | ||
$427,447Apartment • 2 bed. • 3 bath. • 1141 sq ft (106 m²) | $427,447 | Apartment | 2 bed. | 3 bath. | 1141 sq ft (106 m²) | ||
$470,180Apartment • 2 bed. • 3 bath. • 2120 sq ft (197 m²) | $470,180 | Apartment | 2 bed. | 3 bath. | 2120 sq ft (197 m²) | ||
$425,715Apartment • 2 bed. • 3 bath. • 1206 sq ft (112 m²) | $425,715 | Apartment | 2 bed. | 3 bath. | 1206 sq ft (112 m²) | ||
$430,450Apartment • 2 bed. • 3 bath. • 1141 sq ft (106 m²) | $430,450 | Apartment | 2 bed. | 3 bath. | 1141 sq ft (106 m²) | ||
$434,608Apartment • 2 bed. • 3 bath. • 1130 sq ft (105 m²) | $434,608 | Apartment | 2 bed. | 3 bath. | 1130 sq ft (105 m²) | ||
$432,760Apartment • 2 bed. • 3 bath. • 1206 sq ft (112 m²) | $432,760 | Apartment | 2 bed. | 3 bath. | 1206 sq ft (112 m²) | ||
$439,690Apartment • 2 bed. • 2 bath. • 1141 sq ft (106 m²) | $439,690 | Apartment | 2 bed. | 2 bath. | 1141 sq ft (106 m²) | ||
$461,865Apartment • 2 bed. • 3 bath. • 1130 sq ft (105 m²) | $461,865 | Apartment | 2 bed. | 3 bath. | 1130 sq ft (105 m²) | ||
$468,679Apartment • 2 bed. • 3 bath. • 1216 sq ft (113 m²) | $468,679 | Apartment | 2 bed. | 3 bath. | 1216 sq ft (113 m²) | ||
$664,674Apartment • 2 bed. • 3 bath. • 2196 sq ft (204 m²) | $664,674 | Apartment | 2 bed. | 3 bath. | 2196 sq ft (204 m²) |
Apartment • 3 room(s) • 3 bed. • 4 bath. • 1744 sq ft (162 m²)