House for sale, Faro, Loulé, Quarteira, Portugal, in Quarteira, Portugal
Quarteira
Property • 9 room(s) • 4 bed. • 5 bath. • 320.02 m²
Property • 9 room(s) • 4 bed. • 5 bath. • 320.02 m²
Condo/Apartment • 2 bed. • 2 bath. • 133 m²
$1,075,150House • 2 bed. • 2 bath. • 197.05 m² | $1,075,150 | House | 2 bed. | 2 bath. | 197.05 m² | ||
$609,621House • 1 bed. • 1 bath. • 129.18 m² | $609,621 | House | 1 bed. | 1 bath. | 129.18 m² | ||
$1,041,898House • 2 bed. • 2 bath. • 211.09 m² | $1,041,898 | House | 2 bed. | 2 bath. | 211.09 m² | ||
$1,025,272House • 2 bed. • 2 bath. • 155.22 m² | $1,025,272 | House | 2 bed. | 2 bath. | 155.22 m² | ||
$1,036,356House • 2 bed. • 2 bath. • 126 m² | $1,036,356 | House | 2 bed. | 2 bath. | 126 m² | ||
$2,549,324House • 3 bed. • 3 bath. • 391.1 m² | $2,549,324 | House | 3 bed. | 3 bath. | 391.1 m² | ||
$3,158,945House • 4 bed. • 4 bath. • 556.39 m² | $3,158,945 | House | 4 bed. | 4 bath. | 556.39 m² | ||
$598,537House • 1 bed. • 1 bath. • 168.4 m² | $598,537 | House | 1 bed. | 1 bath. | 168.4 m² | ||
$2,438,484House • 3 bed. • 3 bath. • 371.98 m² | $2,438,484 | House | 3 bed. | 3 bath. | 371.98 m² | ||
$1,496,342House • 3 bed. • 3 bath. • 266.39 m² | $1,496,342 | House | 3 bed. | 3 bath. | 266.39 m² | ||
$1,496,342House • 3 bed. • 3 bath. • 255.62 m² | $1,496,342 | House | 3 bed. | 3 bath. | 255.62 m² | ||
$1,064,066House • 2 bed. • 2 bath. • 145.01 m² | $1,064,066 | House | 2 bed. | 2 bath. | 145.01 m² | ||
$620,705House • 1 bed. • 1 bath. • 78.62 m² | $620,705 | House | 1 bed. | 1 bath. | 78.62 m² | ||
$1,097,318House • 2 bed. • 2 bath. • 194.24 m² | $1,097,318 | House | 2 bed. | 2 bath. | 194.24 m² | ||
$637,331House • 1 bed. • 1 bath. • 78.4 m² | $637,331 | House | 1 bed. | 1 bath. | 78.4 m² | ||
$598,537House • 1 bed. • 1 bath. • 84.28 m² | $598,537 | House | 1 bed. | 1 bath. | 84.28 m² | ||
$609,621House • 1 bed. • 1 bath. • 85.91 m² | $609,621 | House | 1 bed. | 1 bath. | 85.91 m² |
House • 7 room(s) • 5 bed. • 410 m²