Santarém District: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sep 2024Housing price details
The median price of an apartment for sale is €1,570/m². That means there are as many properties more expensive than €1,570/m² as cheaper. As for houses for sale, the median price is €1,215/m².Apartments
Number of roomsMedian price
Studio€1,657/m²
2 pièces€1,821/m²
3 pièces€1,667/m²
4 pièces€1,534/m²
5 pièces€1,466/m²
Houses
Number of roomsMedian price
4 pièces€1,350/m²
5 pièces€1,445/m²
6 pièces€1,352/m²
7 pièces€1,250/m²
8 pièces€1,390/m²
Santarém District: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santarém | €1,784/m² -2% | €1,243/m² +2% |
Tomar | €1,964/m² -1% | €1,200/m² -1% |
Ourém | €1,611/m² +2% | €1,233/m² +1% |
Torres Novas | €1,485/m² +3% | €1,030/m² -1% |
Abrantes | €1,007/m² +1% | €725/m² +6% |
Entroncamento | €1,538/m² +2% | €1,573/m² +1% |
Benavente | €1,713/m² +3% | €1,982/m² +2% |
Salvaterra de Magos | €1,180/m² -1% | €1,722/m² +1% |
Ferreira do Zêzere | €1,625/m² -2% | €823/m² |
Cartaxo | €1,332/m² -1% | €1,428/m² +3% |
Almeirim | €1,526/m² -2% | €1,434/m² +2% |
Coruche | €1,893/m² | €1,637/m² +2% |
Rio Maior | €1,322/m² +3% | €1,125/m² +1% |
Alcanena | €1,179/m² +2% | €1,055/m² +1% |
Mação | €1,166/m² +1% | €487/m² +6% |
Chamusca | €1,042/m² -6% | €1,004/m² +4% |
Golegã | €1,592/m² | €1,739/m² +8% |
Vila Nova da Barquinha | €1,363/m² -3% | €1,121/m² +1% |
Constância | €1,855/m² +1% | €967/m² |
Sardoal | Not enough listings | €648/m² -8% |
Alpiarça | Not enough listings | €1,103/m² |
The most expensive locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Salvaterra de Magos | €2,083/m² | €1,542/m² -1% |
Torres Novas | €2,073/m² +4% | €1,487/m² |
Tomar | €1,920/m² +2% | €1,466/m² +1% |
Coruche | €1,906/m² | €1,515/m² +1% |
Constância | €1,867/m² +1% | €1,476/m² -2% |
Fátima | €1,817/m² | €1,657/m² +1% |
Caxarias | €1,746/m² +5% | €1,462/m² +5% |
Samora Correia | €1,739/m² +2% | €2,300/m² +2% |
Santarem | €1,715/m² -1% | €1,661/m² -2% |
Benavente | €1,701/m² +3% | €1,873/m² +2% |
The most affordable locations in Santarém District
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Alpiarça | €990/m² -9% | €1,064/m² -4% |
Minde | €1,020/m² -2% | €778/m² |
Abrantes | €1,124/m² +4% | €1,042/m² +2% |
Vila Moreira | €1,303/m² -1% | €1,674/m² +2% |
Rio Maior | €1,340/m² +2% | €1,327/m² -1% |
Vila Nova da Barquinha | €1,341/m² -2% | €1,076/m² +8% |
Cartaxo | €1,419/m² +1% | €1,418/m² +2% |
Ourém | €1,429/m² +5% | €1,274/m² +3% |
Almeirim | €1,545/m² -2% | €1,475/m² +2% |
Entroncamento | €1,598/m² +2% | €1,677/m² +1% |
Santarém District: latest apartments for sale
Santarém District: latest houses for sale
Santarém District: latest apartments for rent
Your new home in Santarém District
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: