79 Apartments and houses for sale in 1750-129 Lisbon
New developmentLuma Light Living
Lisbon
$711,916Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | $711,916 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
$294,778Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | $294,778 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
$768,064Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | $768,064 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
$365,492Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | $365,492 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
$598,560Apartment • 3 room(s) • 2 bed. • 2 bath. • 93 m² | $598,560 | Apartment | 2 bed. | 2 bath. | 93 m² | ||
$482,026Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | $482,026 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
$577,372Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | $577,372 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
$783,955Apartment • 4 room(s) • 3 bed. • 2 bath. • 129 m² | $783,955 | Apartment | 3 bed. | 2 bath. | 129 m² | ||
$582,669Apartment • 3 room(s) • 2 bed. • 2 bath. • 93 m² | $582,669 | Apartment | 2 bed. | 2 bath. | 93 m² | ||
$711,916Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | $711,916 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
$672,718Apartment • 4 room(s) • 3 bed. • 3 bath. • 143 m² | $672,718 | Apartment | 3 bed. | 3 bath. | 143 m² | ||
$508,511Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | $508,511 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
$307,226Apartment • 2 room(s) • 1 bed. • 1 bath. • 66 m² | $307,226 | Apartment | 1 bed. | 1 bath. | 66 m² | ||
$492,620Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | $492,620 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
$561,481Apartment • 3 room(s) • 2 bed. • 2 bath. • 91 m² | $561,481 | Apartment | 2 bed. | 2 bath. | 91 m² | ||
$609,154Apartment • 3 room(s) • 2 bed. • 2 bath. • 94 m² | $609,154 | Apartment | 2 bed. | 2 bath. | 94 m² | ||
$646,233Apartment • 4 room(s) • 3 bed. • 2 bath. • 133 m² | $646,233 | Apartment | 3 bed. | 2 bath. | 133 m² | ||
$317,820Apartment • 2 room(s) • 1 bed. • 1 bath. • 74 m² | $317,820 | Apartment | 1 bed. | 1 bath. | 74 m² | ||
$328,413Apartment • 2 room(s) • 1 bed. • 1 bath. • 74 m² | $328,413 | Apartment | 1 bed. | 1 bath. | 74 m² |
Your new home in 1750-129 Lisbon
Apartment & house types:
Popular criteria:
Sell your home: