Castellón: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €143/sq ft. That means there are as many properties more expensive than €143/sq ft as cheaper. As for houses for sale, the median price is €100/sq ft.Apartments
Number of roomsMedian price
Studio€177/sq ft
2 pièces€176/sq ft
3 pièces€135/sq ft
4 pièces€112/sq ft
5 pièces€119/sq ft
Houses
Number of roomsMedian price
4 pièces€105/sq ft
5 pièces€101/sq ft
6 pièces€84/sq ft
7 pièces€85/sq ft
8 pièces€79/sq ft
Castellón: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Castellón de la Plana | €148/sq ft +3% | €99/sq ft -1% |
Vinaròs | €151/sq ft | €143/sq ft |
Benicarló | €139/sq ft +1% | €111/sq ft +2% |
Villarreal | €110/sq ft +1% | €76/sq ft -1% |
Peniscola | €195/sq ft +1% | €178/sq ft +1% |
la Vall d'Uixó | €93/sq ft -1% | €65/sq ft +3% |
Benicàssim | €377/sq ft +8% | €187/sq ft +2% |
Borriana | €96/sq ft | €87/sq ft +1% |
Almassora | €96/sq ft +4% | €106/sq ft +2% |
Oropesa del Mar | €172/sq ft +3% | €170/sq ft |
Moncofa | €150/sq ft +3% | €106/sq ft -2% |
Nules | €100/sq ft +3% | €85/sq ft +2% |
Càlig | €96/sq ft +5% | €57/sq ft +2% |
L'Alcora | €69/sq ft +1% | €49/sq ft -7% |
Alcossebre | €242/sq ft | €171/sq ft +8% |
Torreblanca | €148/sq ft -3% | €178/sq ft +12% |
Alcalà de Xivert | €185/sq ft +18% | €111/sq ft +37% |
Borriol | €113/sq ft +1% | €134/sq ft +7% |
Chilches | €126/sq ft +1% | €122/sq ft +4% |
Les Alqueries | €79/sq ft | €83/sq ft |
Betxí | €96/sq ft -1% | €63/sq ft -1% |
Cervera del Maestre | Not enough listings | €62/sq ft +6% |
Onda | €95/sq ft +4% | €105/sq ft -1% |
El Grau de Moncofa | €153/sq ft +3% | €121/sq ft -1% |
Almenara | €150/sq ft +11% | €119/sq ft +6% |
Sant Jordi | €138/sq ft +6% | €123/sq ft -3% |
Sant Mateu | €79/sq ft | €29/sq ft -3% |
Xert | Not enough listings | €23/sq ft -1% |
Vilafamés | Not enough listings | €94/sq ft +1% |
Sant Joan de Moró | €77/sq ft +1% | €46/sq ft -22% |
Les Useres | Not enough listings | €52/sq ft +1% |
Grau de Castelló | €134/sq ft -5% | €182/sq ft +4% |
Vilafranca | Not enough listings | €36/sq ft -4% |
Artana | Not enough listings | €39/sq ft -5% |
Vall d'Alba | Not enough listings | €65/sq ft +9% |
Traiguera | Not enough listings | €31/sq ft +19% |
Lucena del Cid | €51/sq ft +5% | €53/sq ft +4% |
Suera | Not enough listings | €23/sq ft -10% |
Navajas | €172/sq ft -2% | €147/sq ft -2% |
Canet lo Roig | Not enough listings | €41/sq ft +2% |
La Serra d'en Galceran | Not enough listings | €67/sq ft |
Tales | Not enough listings | €63/sq ft +2% |
Rossell | Not enough listings | €45/sq ft +25% |
Altura | Not enough listings | €48/sq ft |
Soneja | Not enough listings | €38/sq ft -12% |
Xèrica | Not enough listings | €54/sq ft -2% |
La Jana | Not enough listings | €20/sq ft -1% |
Puebla Tornesa | Not enough listings | €78/sq ft -2% |
Eslida | Not enough listings | €40/sq ft -1% |
Tírig | Not enough listings | €41/sq ft -2% |
Santa Magdalena de Polpís | Not enough listings | €38/sq ft +3% |
Puebla de Arenoso | Not enough listings | €30/sq ft -2% |
Sant Rafel del Riu | Not enough listings | €80/sq ft -2% |
Bejís | Not enough listings | €46/sq ft -1% |
Fuente la Reina | Not enough listings | €39/sq ft -16% |
Culla | Not enough listings | €38/sq ft +5% |
Albocàsser | Not enough listings | €41/sq ft |
La Salzadella | Not enough listings | €33/sq ft -13% |
Pobla de Benifassà | Not enough listings | €102/sq ft +7% |
Morella | Not enough listings | €52/sq ft -7% |
Castellnou | Not enough listings | €81/sq ft +20% |
Benassal | Not enough listings | €57/sq ft -1% |
Forcall | Not enough listings | €45/sq ft -1% |
Segorbe | Not enough listings | €110/sq ft +1% |
Caudiel | Not enough listings | €21/sq ft |
Viver | Not enough listings | €45/sq ft +3% |
Aiòder | Not enough listings | €24/sq ft +4% |
Les Coves de Vinromà | Not enough listings | €24/sq ft -6% |
Xilxes | Not enough listings | €151/sq ft |
Benlloch | Not enough listings | €51/sq ft -10% |
Atzeneta del Maestrat | Not enough listings | €31/sq ft -6% |
Figueroles | Not enough listings | €86/sq ft |
Matet | Not enough listings | €52/sq ft |
Coves de Vinromà | Not enough listings | €55/sq ft -7% |
Cabanes | Not enough listings | €35/sq ft -1% |
Ribesalbes | Not enough listings | €51/sq ft +16% |
Alfondeguilla | Not enough listings | €34/sq ft |
la Parreta | Not enough listings | €126/sq ft -12% |
Xodos | Not enough listings | €69/sq ft |
The most expensive locations in Castellón
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Benicàssim | €377/sq ft +8% | €187/sq ft +2% |
Alcossebre | €242/sq ft | €171/sq ft +8% |
Peniscola | €195/sq ft +1% | €178/sq ft +1% |
Alcalà de Xivert | €185/sq ft +18% | €111/sq ft +37% |
Navajas | €172/sq ft -2% | €147/sq ft -2% |
Oropesa del Mar | €172/sq ft +3% | €170/sq ft |
El Grau de Moncofa | €153/sq ft +3% | €121/sq ft -1% |
Vinaròs | €151/sq ft | €143/sq ft |
Almenara | €150/sq ft +11% | €119/sq ft +6% |
Moncofa | €150/sq ft +3% | €106/sq ft -2% |
The most affordable locations in Castellón
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Lucena del Cid | €51/sq ft +5% | €53/sq ft +4% |
L'Alcora | €69/sq ft +1% | €49/sq ft -7% |
Sant Joan de Moró | €77/sq ft +1% | €46/sq ft -22% |
Sant Mateu | €79/sq ft | €29/sq ft -3% |
Les Alqueries | €79/sq ft | €83/sq ft |
la Vall d'Uixó | €93/sq ft -1% | €65/sq ft +3% |
Onda | €95/sq ft +4% | €105/sq ft -1% |
Almassora | €96/sq ft +4% | €106/sq ft +2% |
Betxí | €96/sq ft -1% | €63/sq ft -1% |
Borriana | €96/sq ft | €87/sq ft +1% |
Your new home in Castellón
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: