Catalonia: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €252/sq ft. That means there are as many properties more expensive than €252/sq ft as cheaper. As for houses for sale, the median price is €179/sq ft.Apartments
Number of roomsMedian price
Studio€306/sq ft
2 pièces€269/sq ft
3 pièces€238/sq ft
4 pièces€241/sq ft
5 pièces€342/sq ft
Houses
Number of roomsMedian price
4 pièces€183/sq ft
5 pièces€182/sq ft
6 pièces€177/sq ft
7 pièces€160/sq ft
8 pièces€162/sq ft
Catalonia: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Province of Barcelona | €287/sq ft +1% | €189/sq ft |
Girona | €261/sq ft +1% | €215/sq ft +1% |
Tarragona | €174/sq ft | €139/sq ft +1% |
Lleida | €125/sq ft -2% | €68/sq ft -4% |
The most expensive locations in Catalonia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
El Mas Trempat | €838/sq ft +17% | €260/sq ft |
Baqueira | €557/sq ft +1% | Not enough listings |
Calella de Palafrugell | €544/sq ft | €404/sq ft +1% |
Sitges | €475/sq ft -1% | €446/sq ft +1% |
Barcelona | €465/sq ft | €455/sq ft +2% |
S'Agaró | €457/sq ft -2% | €439/sq ft +1% |
Sant Just Desvern | €439/sq ft +4% | €342/sq ft +1% |
Montgat | €412/sq ft -4% | €308/sq ft -4% |
Esplugues de Llobregat | €400/sq ft -1% | €438/sq ft +1% |
Platja d'Aro i S'Agaró | €392/sq ft | €319/sq ft -1% |
The most affordable locations in Catalonia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Alcoletge | €13/sq ft | €108/sq ft +13% |
Ulldecona | €55/sq ft -6% | €21/sq ft -6% |
Cervera | €63/sq ft -5% | €24/sq ft -8% |
Móra d'Ebre | €65/sq ft -5% | €48/sq ft -8% |
Santa Coloma de Queralt | €71/sq ft +15% | €30/sq ft +1% |
Móra la Nova | €72/sq ft -4% | €36/sq ft -6% |
Balaguer | €77/sq ft -2% | €33/sq ft -24% |
Bellpuig | €78/sq ft -10% | €65/sq ft -3% |
Breda | €80/sq ft | €112/sq ft -4% |
Santa Bàrbara | €81/sq ft -3% | €47/sq ft -2% |
Catalonia: latest apartments for sale
Catalonia: latest houses for sale
Catalonia: latest apartments for rent
Your new home in Catalonia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: