Community of Madrid: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €370/sq ft. That means there are as many properties more expensive than €370/sq ft as cheaper. As for houses for sale, the median price is €205/sq ft.Apartments
Number of roomsMedian price
Studio€422/sq ft
2 pièces€407/sq ft
3 pièces€301/sq ft
4 pièces€463/sq ft
5 pièces€571/sq ft
Houses
Number of roomsMedian price
4 pièces€199/sq ft
5 pièces€214/sq ft
6 pièces€233/sq ft
7 pièces€218/sq ft
8 pièces€199/sq ft
Community of Madrid: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Madrid | €370/sq ft | €204/sq ft +1% |
The most expensive locations in Community of Madrid
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Madrid | €558/sq ft | €436/sq ft +2% |
Pozuelo de Alarcón | €488/sq ft +1% | €369/sq ft +2% |
Boadilla del Monte | €412/sq ft +7% | €269/sq ft +2% |
Majadahonda | €385/sq ft +4% | €286/sq ft |
Monteprincipe | €367/sq ft -4% | Not enough listings |
Las Rozas de Madrid | €364/sq ft +2% | €265/sq ft |
Alcobendas | €342/sq ft +4% | €521/sq ft +2% |
San Sebastián de los Reyes | €333/sq ft -1% | €300/sq ft +9% |
Villaviciosa de Odón | €328/sq ft -2% | €231/sq ft -1% |
Villanueva de la Cañada | €285/sq ft +3% | €210/sq ft +3% |
The most affordable locations in Community of Madrid
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
San Martín de Valdeiglesias | €120/sq ft +7% | €116/sq ft |
Villarejo de Salvanés | €123/sq ft +11% | €112/sq ft +17% |
Torrelaguna | €126/sq ft | €119/sq ft -3% |
Ciempozuelos | €146/sq ft +1% | €119/sq ft |
San Martín de la Vega | €158/sq ft +2% | €118/sq ft |
Campo Real | €164/sq ft -3% | €139/sq ft +1% |
Aranjuez | €164/sq ft +2% | €126/sq ft |
Pelayos de la Presa | €165/sq ft | €94/sq ft +2% |
Fuente el Saz de Jarama | €170/sq ft +2% | €208/sq ft +5% |
Manzanares el Real | €170/sq ft -21% | €216/sq ft -12% |
Community of Madrid: latest apartments for sale
Community of Madrid: latest houses for sale
Community of Madrid: latest apartments for rent
Your new home in Community of Madrid
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: