Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Feb 2023Housing price details
The median price of an apartment for sale is €158,167. That means there are as many properties more expensive than €158,167 as cheaper. As for houses for sale, the median price is €281,633.Apartments
Number of roomsMedian price
Studio€125,667
2 pièces€150,333
3 pièces€155,849
4 pièces€196,000
5 pièces€331,000
Houses
Number of roomsMedian price
4 pièces€322,444
5 pièces€440,000
6 pièces€490,000
7 pièces€594,333
8 pièces€593,333
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €1,850 | €1,449 |
Valencian Community | €1,537 +1% | €1,863 +1% |
Catalonia | €2,397 | €1,749 |
Region of Murcia | €1,167 | €1,603 -1% |
Community of Madrid | €2,638 +1% | €1,702 +1% |
Castile and León | €1,299 +1% | €753 |
Castile-La Mancha | €1,000 | €650 |
Galicia | €1,508 +1% | €883 |
Canary Islands | €2,100 +1% | €1,631 +1% |
Balearic Islands | €3,035 | €3,034 +1% |
Asturias | €1,322 | €790 -1% |
Cantabria | €1,471 | €1,134 |
Extremadura | €1,053 | €635 -1% |
Basque Country | €2,642 | €1,524 |
Aragon | €1,552 | €622 +1% |
La Rioja | €1,452 +1% | €798 |
Navarre | €1,668 +1% | €758 |
Ceuta | €1,951 -1% | €1,878 -1% |
Melilla | €1,996 | €2,161 +3% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Portals Nous | €9,973 -7% | Not enough listings |
El Viso | €7,385 -2% | Not enough listings |
Cala Llonga | €7,102 | Not enough listings |
Cadaqués | €6,618 | €6,322 +7% |
Cas Català | €6,000 | €5,545 -11% |
Donostia-San Sebastian | €5,554 +1% | €3,372 |
Santa Eulalia | €5,339 | €2,456 -16% |
Ibiza | €5,330 +1% | €7,696 +2% |
Zarautz | €5,167 +2% | Not enough listings |
Sa Ràpita | €5,106 +1% | €4,744 +1% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
El Cotillo | €257 +17% | €204 -1% |
Algueña | €270 | €447 -4% |
Begíjar | €312 +2% | Not enough listings |
Alcaudete de la Jara | €346 | €400 -10% |
Calera y Chozas | €365 | €540 |
Almazán | €372 -7% | Not enough listings |
Ajofrín | €376 +1% | €500 |
Socuéllamos | €378 -11% | €481 |
El Carpio de Tajo | €380 +12% | €337 +3% |
Albocàsser | €391 | €374 +1% |
Spain: latest apartments for sale
Spain: latest houses for sale
Spain: latest apartments for rent
Your new home in Spain
Popular locations:
Apartment & house types:
- Apartment
- House
- Property
- Chalet
- Villa
- Attic
- Duplex
- Semi-detached house
- Bungalow
- Marina
- House in village
- Terraced house
- Farmhouse
- House with flats
- Detached house
- Cottage
- Loft
- Ground-floor apartment with garden
- Twin house
- Penthouse
- New house
- New apartment
- Adjacent house
- Pavilion
- Furnished apartment
- Mansion house
- Terraced apartment
- Coeval villa
- Castle
- Furnished house
- Townhouse
- Three-storey apartment
- Domain
- Private mansion
- Furnished duplex
- Semi-Detached
Popular criteria:
Sell your home: