Balearic Islands: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €436/sq ft. That means there are as many properties more expensive than €436/sq ft as cheaper. As for houses for sale, the median price is €396/sq ft.Apartments
Number of roomsMedian price
Studio€489/sq ft
2 pièces€491/sq ft
3 pièces€392/sq ft
4 pièces€407/sq ft
5 pièces€545/sq ft
Houses
Number of roomsMedian price
4 pièces€405/sq ft
5 pièces€435/sq ft
6 pièces€419/sq ft
7 pièces€510/sq ft
8 pièces€428/sq ft
Balearic Islands: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Palma de Mallorca | €446/sq ft +1% | €457/sq ft +2% |
Calvià | €566/sq ft -1% | €625/sq ft +2% |
Manacor | €180/sq ft | €283/sq ft +2% |
Ciutadella de Menorca | €325/sq ft +3% | €293/sq ft |
Alcúdia | €330/sq ft -2% | €426/sq ft +1% |
Inca | €235/sq ft +4% | €227/sq ft +3% |
Ibiza | €620/sq ft +1% | €716/sq ft +4% |
Felanitx | €175/sq ft +3% | €195/sq ft -1% |
Santa Ponça | €622/sq ft -2% | €686/sq ft +3% |
Pollença | €347/sq ft +5% | €400/sq ft |
Sant Lluís | €442/sq ft +2% | €445/sq ft +5% |
Marratxí | €313/sq ft -4% | €309/sq ft +1% |
Alaior | €387/sq ft -1% | €370/sq ft +1% |
Capdepera | €245/sq ft | €304/sq ft -1% |
Es Castell | €311/sq ft +3% | €272/sq ft |
Sóller | €428/sq ft | €334/sq ft +2% |
Ses Salines | €549/sq ft -1% | €521/sq ft +3% |
Sa Pobla | €156/sq ft -9% | €172/sq ft +1% |
Santa Eulària des Riu | €646/sq ft +3% | €864/sq ft -1% |
Mahón | €285/sq ft +4% | €230/sq ft +2% |
Montuïri | €173/sq ft +10% | €234/sq ft +7% |
Algaida | Not enough listings | €302/sq ft +3% |
Campanet | Not enough listings | €313/sq ft +1% |
Lloseta | €275/sq ft +55% | €222/sq ft |
Sencelles | Not enough listings | €318/sq ft +3% |
Colònia de Sant Jordi | €403/sq ft | €461/sq ft +2% |
Alaró | Not enough listings | €379/sq ft |
Santa Maria del Camí | Not enough listings | €434/sq ft +1% |
Costitx | Not enough listings | €195/sq ft -1% |
Porreres | Not enough listings | €267/sq ft +5% |
Sant Antoni de Portmany | €620/sq ft +19% | €705/sq ft +4% |
Costa d'en Blanes | Not enough listings | €780/sq ft +9% |
Binissalem | Not enough listings | €269/sq ft +3% |
Bunyola | Not enough listings | €408/sq ft +5% |
Santanyí | €318/sq ft -7% | €460/sq ft |
Son Servera | Not enough listings | €302/sq ft +1% |
Can Picafort | €261/sq ft +2% | €368/sq ft +3% |
Sant Josep de sa Talaia | Not enough listings | €855/sq ft +2% |
Santa Eugènia | Not enough listings | €190/sq ft -6% |
Sant Joan | Not enough listings | €184/sq ft -6% |
Puigpunyent | Not enough listings | €383/sq ft -1% |
Porto Cristo | €283/sq ft +1% | €305/sq ft -1% |
Cala d'Or | €557/sq ft +1% | €440/sq ft -4% |
Selva | Not enough listings | €238/sq ft -1% |
Port de Pollença | €299/sq ft +5% | €511/sq ft +1% |
Petra | Not enough listings | €198/sq ft +20% |
Port d'Andratx | €806/sq ft +4% | €1,658/sq ft +7% |
Ariany | Not enough listings | €188/sq ft +2% |
Consell | Not enough listings | €249/sq ft |
Cala Anguila-Cala Mendia | Not enough listings | €314/sq ft |
Sol de Mallorca | Not enough listings | €702/sq ft +3% |
Sa Ràpita | €458/sq ft +5% | €531/sq ft -1% |
Ca'n Pastilla | €398/sq ft -4% | €298/sq ft +5% |
Ferreries | Not enough listings | €361/sq ft -5% |
Es Migjorn Gran | Not enough listings | €225/sq ft -4% |
Roca Llisa | Not enough listings | €863/sq ft +1% |
Maria de la Salut | Not enough listings | €220/sq ft |
Fornalutx | Not enough listings | €360/sq ft |
Torrent de Cala Pi | Not enough listings | €443/sq ft +4% |
Port d'Alcúdia | €393/sq ft | Not enough listings |
Marratxinet | Not enough listings | €296/sq ft -5% |
Peguera | Not enough listings | €378/sq ft -3% |
Son Vida | Not enough listings | €715/sq ft +1% |
Punta prima | Not enough listings | €493/sq ft +6% |
Cala Figuera | €338/sq ft +1% | €423/sq ft +3% |
Valldemossa | Not enough listings | €370/sq ft +3% |
Cala Ratjada | Not enough listings | €340/sq ft +3% |
Biniali | Not enough listings | €402/sq ft |
Cala Romantica | Not enough listings | €309/sq ft +1% |
Santa Eulalia del Río | Not enough listings | €854/sq ft +4% |
Estellencs | Not enough listings | €591/sq ft +1% |
Cala Millor | €351/sq ft -1% | Not enough listings |
Port d'Addaia | Not enough listings | €425/sq ft -1% |
Son Parc | Not enough listings | €376/sq ft -3% |
Colònia de Sant Pere | Not enough listings | €375/sq ft -7% |
Deià | Not enough listings | €807/sq ft -11% |
Cap d'Artrutx | Not enough listings | €401/sq ft -2% |
Escorca | Not enough listings | €101/sq ft |
Sant Carles de Peralta | Not enough listings | €1,537/sq ft -2% |
Sa Vileta-Son Rapinya | Not enough listings | €334/sq ft +3% |
Bendinat | Not enough listings | €847/sq ft -14% |
Banyalbufar | Not enough listings | €488/sq ft +12% |
Cas Concos des Cavaller | Not enough listings | €373/sq ft +7% |
Fornells | Not enough listings | €474/sq ft |
Son Sardina | Not enough listings | €324/sq ft +1% |
Caimari | Not enough listings | €292/sq ft -3% |
Cala Sant Vicenç | Not enough listings | €647/sq ft |
Cala Vinyes | Not enough listings | €1,049/sq ft +6% |
Llucmaçanes | Not enough listings | €310/sq ft -2% |
Vallgornera | Not enough listings | €632/sq ft -2% |
Es Llombards | Not enough listings | €434/sq ft +1% |
Mal Pas-Bon Aire | Not enough listings | €551/sq ft +8% |
Es Canutells | Not enough listings | €420/sq ft +4% |
S'Arenal | Not enough listings | €362/sq ft |
Son Macià | Not enough listings | €500/sq ft |
Torrenova | Not enough listings | €475/sq ft -4% |
Portopetro | Not enough listings | €491/sq ft +4% |
L'Argentina | Not enough listings | €337/sq ft |
Binixiquer | Not enough listings | €347/sq ft +12% |
El Palmer | Not enough listings | €247/sq ft |
Son Carrió | Not enough listings | €361/sq ft |
Cap d'en Font | Not enough listings | €442/sq ft |
Santa Gertrudis de Fruitera | Not enough listings | €1,212/sq ft |
Es Capdellà | Not enough listings | €204/sq ft -3% |
San Rafael, Ibiza | Not enough listings | €742/sq ft +1% |
Son Ferrer | Not enough listings | €339/sq ft +1% |
Es Cubells | Not enough listings | €1,685/sq ft +4% |
Sa Torre | Not enough listings | €703/sq ft |
S'Horta | Not enough listings | €422/sq ft +9% |
Trebelúger | Not enough listings | €329/sq ft |
Porto Cristo Novo | Not enough listings | €466/sq ft |
San Agustín | Not enough listings | €649/sq ft |
Cielo de Bonaire | Not enough listings | €465/sq ft |
Torre del Ram | Not enough listings | €539/sq ft +49% |
Urbanització Montferrutx | Not enough listings | €503/sq ft -3% |
The most expensive locations in Balearic Islands
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Port d'Andratx | €806/sq ft +4% | €1,658/sq ft +7% |
Santa Eulària des Riu | €646/sq ft +3% | €864/sq ft -1% |
Santa Ponça | €622/sq ft -2% | €686/sq ft +3% |
Ibiza | €620/sq ft +1% | €716/sq ft +4% |
Sant Antoni de Portmany | €620/sq ft +19% | €705/sq ft +4% |
Calvià | €566/sq ft -1% | €625/sq ft +2% |
Cala d'Or | €557/sq ft +1% | €440/sq ft -4% |
Ses Salines | €549/sq ft -1% | €521/sq ft +3% |
Sa Ràpita | €458/sq ft +5% | €531/sq ft -1% |
Palma de Mallorca | €446/sq ft +1% | €457/sq ft +2% |
The most affordable locations in Balearic Islands
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Sa Pobla | €156/sq ft -9% | €172/sq ft +1% |
Montuïri | €173/sq ft +10% | €234/sq ft +7% |
Felanitx | €175/sq ft +3% | €195/sq ft -1% |
Manacor | €180/sq ft | €283/sq ft +2% |
Inca | €235/sq ft +4% | €227/sq ft +3% |
Capdepera | €245/sq ft | €304/sq ft -1% |
Can Picafort | €261/sq ft +2% | €368/sq ft +3% |
Lloseta | €275/sq ft +55% | €222/sq ft |
Porto Cristo | €283/sq ft +1% | €305/sq ft -1% |
Mahón | €285/sq ft +4% | €230/sq ft +2% |
Balearic Islands: latest apartments for sale
Balearic Islands: latest houses for sale
Balearic Islands: latest apartments for rent
Your new home in Balearic Islands
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: