Valencia: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Apr 2025Housing price details
The median price of an apartment for sale is €167/sq ft. That means there are as many properties more expensive than €167/sq ft as cheaper. As for houses for sale, the median price is €100/sq ft.Apartments
Number of roomsMedian price
Studio€256/sq ft
2 pièces€204/sq ft
3 pièces€154/sq ft
4 pièces€133/sq ft
5 pièces€203/sq ft
Houses
Number of roomsMedian price
4 pièces€107/sq ft
5 pièces€106/sq ft
6 pièces€94/sq ft
7 pièces€95/sq ft
8 pièces€73/sq ft
Valencia: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Valencia | €284/sq ft +1% | €195/sq ft +1% |
Gandia | €136/sq ft +4% | €114/sq ft |
Ontinyent | €89/sq ft | €66/sq ft -2% |
Torrent | €139/sq ft | €139/sq ft +2% |
Oliva | €151/sq ft +1% | €117/sq ft -1% |
Sagunto | €133/sq ft | €134/sq ft |
Alzira | €94/sq ft +1% | €97/sq ft +1% |
Xàtiva | €97/sq ft | €69/sq ft -5% |
Llíria | €137/sq ft -1% | €97/sq ft +4% |
Sueca | €107/sq ft +2% | €80/sq ft |
Port de Sagunt | €143/sq ft +3% | €141/sq ft +5% |
Bétera | €151/sq ft +1% | €182/sq ft +1% |
Albaida | €73/sq ft +2% | €59/sq ft -1% |
Godella | €340/sq ft +1% | €270/sq ft +8% |
Bocairent | €60/sq ft +2% | €39/sq ft |
Paterna | €168/sq ft | €200/sq ft -1% |
Picassent | €131/sq ft | €118/sq ft |
Náquera | €140/sq ft | €151/sq ft |
Algemesí | €90/sq ft -4% | €54/sq ft +3% |
La Pobla de Vallbona | €128/sq ft -4% | €166/sq ft -1% |
Cullera | €165/sq ft +2% | €109/sq ft |
Puçol | €166/sq ft +3% | €172/sq ft +3% |
Xeresa | €327/sq ft -3% | €77/sq ft +1% |
Agullent | €71/sq ft -3% | €60/sq ft -3% |
Riba-roja de Túria | €126/sq ft | €170/sq ft +4% |
Alberic | €81/sq ft -5% | €84/sq ft |
Turís | €65/sq ft | €87/sq ft |
L'Olleria | €61/sq ft | €53/sq ft -2% |
Chiva | €82/sq ft +1% | €127/sq ft +6% |
Manises | €160/sq ft +3% | €128/sq ft +1% |
Montserrat | €127/sq ft +20% | €121/sq ft +2% |
Catarroja | €124/sq ft +1% | €79/sq ft +2% |
Burjassot | €152/sq ft -2% | €135/sq ft +3% |
Vilamarxant | €116/sq ft -1% | €101/sq ft +8% |
Alboraya | €321/sq ft +3% | €121/sq ft +9% |
Requena | €78/sq ft -9% | €49/sq ft -12% |
Aldaia | €137/sq ft +2% | €83/sq ft -1% |
Buñol | €83/sq ft -2% | €57/sq ft +1% |
Miramar, Valencia | €135/sq ft -1% | €139/sq ft +4% |
Daimús | €203/sq ft | €151/sq ft -3% |
Benaguasil | €132/sq ft -2% | €98/sq ft -2% |
Canet d'en Berenguer | €216/sq ft +1% | €219/sq ft +3% |
Serra | €103/sq ft | €101/sq ft -1% |
La Font d'En Carròs | €94/sq ft +1% | €92/sq ft -2% |
Grau i Platja | €192/sq ft +1% | €163/sq ft +6% |
El Puig de Santa Maria | €185/sq ft +4% | €217/sq ft |
Bellreguard | €117/sq ft -4% | €98/sq ft |
Xeraco | €169/sq ft -4% | €87/sq ft +13% |
Piles | €177/sq ft +6% | €87/sq ft -4% |
Olocau | Not enough listings | €109/sq ft +2% |
Faro de Cullera | €211/sq ft -3% | €175/sq ft |
Godelleta | Not enough listings | €130/sq ft +2% |
Villar del Arzobispo | €92/sq ft | €33/sq ft |
La Llosa de Ranes | €52/sq ft +1% | €51/sq ft +1% |
Paiporta | €147/sq ft +5% | €124/sq ft -3% |
Gilet | €118/sq ft +1% | €143/sq ft +1% |
Pedralba | Not enough listings | €92/sq ft -6% |
Canals | €68/sq ft -8% | €42/sq ft -2% |
Xirivella | €170/sq ft +3% | €118/sq ft +2% |
Silla | €123/sq ft +7% | €90/sq ft |
Quart de Poblet | €140/sq ft | €86/sq ft -7% |
Montroi | Not enough listings | €91/sq ft |
L'Alcúdia | €79/sq ft -6% | €65/sq ft -1% |
Aielo de Malferit | €65/sq ft -1% | €27/sq ft -2% |
Massamagrell | €93/sq ft +1% | €96/sq ft -3% |
Albal | €120/sq ft +2% | €117/sq ft +1% |
Rafelbunyol | €158/sq ft +1% | €132/sq ft +9% |
Palma de Gandia | Not enough listings | €80/sq ft +1% |
Carcaixent | €90/sq ft -7% | €41/sq ft -3% |
Rocafort | Not enough listings | €248/sq ft +2% |
Benetússer | €134/sq ft | €87/sq ft |
Tavernes de la Valldigna | €151/sq ft | €75/sq ft -16% |
Favara | €95/sq ft +11% | €78/sq ft +2% |
L'Alcúdia de Crespins | €64/sq ft -3% | €69/sq ft |
Alaquàs | €125/sq ft | €104/sq ft +2% |
Mogente/Moixent | €56/sq ft -4% | €64/sq ft +10% |
Carlet | €91/sq ft -2% | €52/sq ft -3% |
Villalonga | €79/sq ft | €39/sq ft -14% |
Alginet | €80/sq ft +1% | €66/sq ft +2% |
La Pobla de Farnals | €205/sq ft -1% | €161/sq ft +2% |
La Pobla Llarga | €61/sq ft +5% | €64/sq ft +2% |
Cheste | €117/sq ft +4% | €82/sq ft -1% |
Vallada | €49/sq ft -5% | €35/sq ft -5% |
Almoines | €106/sq ft +1% | €101/sq ft -1% |
Castelló | €54/sq ft -5% | €54/sq ft -12% |
Corbera | €50/sq ft -6% | €70/sq ft |
La Font de la Figuera | Not enough listings | €36/sq ft |
San Antonio de Benagéber | Not enough listings | €177/sq ft +6% |
Rafelguaraf | Not enough listings | €55/sq ft -5% |
L'Eliana | Not enough listings | €178/sq ft -1% |
Albalat de la Ribera | €67/sq ft -2% | €45/sq ft +17% |
Sollana | €96/sq ft +4% | €85/sq ft +12% |
Marines Viejo | Not enough listings | €99/sq ft |
Barx | Not enough listings | €109/sq ft |
Montaverner | Not enough listings | €26/sq ft -10% |
Castelló de Rugat | Not enough listings | €52/sq ft -10% |
Faura | €121/sq ft -10% | €49/sq ft +8% |
Yátova | €97/sq ft -4% | €50/sq ft -2% |
Potries | €74/sq ft +13% | €73/sq ft +4% |
Fontanars dels Alforins | Not enough listings | €50/sq ft |
Catadau | Not enough listings | €83/sq ft -1% |
Montesa | Not enough listings | €65/sq ft +8% |
Massanassa | €131/sq ft +2% | €94/sq ft -12% |
Barxeta | Not enough listings | €54/sq ft +7% |
La Canyada | Not enough listings | €230/sq ft -1% |
Ador | Not enough listings | €117/sq ft -6% |
Benifaió | €136/sq ft +8% | €71/sq ft -1% |
Macastre | Not enough listings | €82/sq ft -3% |
Atzeneta d'Albaida | €67/sq ft | €54/sq ft +1% |
Almussafes | €124/sq ft | €103/sq ft -2% |
Ayora | Not enough listings | €51/sq ft +1% |
Benigànim | Not enough listings | €59/sq ft -8% |
Bèlgida | Not enough listings | €45/sq ft -5% |
Casinos | Not enough listings | €82/sq ft -1% |
Utiel | Not enough listings | €65/sq ft -13% |
Llombai | Not enough listings | €91/sq ft -2% |
Estivella | Not enough listings | €91/sq ft -4% |
Polinyà de Xúquer | Not enough listings | €56/sq ft -4% |
El Real de Gandia | Not enough listings | €120/sq ft |
Benisanó | €101/sq ft -7% | €78/sq ft -23% |
Guardamar de la Safor | €260/sq ft +6% | Not enough listings |
Rafelcofer | Not enough listings | €67/sq ft +7% |
Tavernes Blanques | €190/sq ft -3% | €114/sq ft -11% |
Simat de la Valldigna | Not enough listings | €120/sq ft +3% |
Guadassuar | Not enough listings | €59/sq ft +4% |
Campolivar | Not enough listings | €380/sq ft +3% |
Llaurí | Not enough listings | €67/sq ft +3% |
Torres Torres | Not enough listings | €81/sq ft +3% |
Alfarb | Not enough listings | €97/sq ft -1% |
Alfinach | Not enough listings | €232/sq ft -1% |
Otos | Not enough listings | €32/sq ft +18% |
Alborache | Not enough listings | €76/sq ft +5% |
L'Alqueria de la Comtessa | Not enough listings | €59/sq ft -14% |
Albalat dels Tarongers | Not enough listings | €124/sq ft +18% |
Bugarra | Not enough listings | €48/sq ft -2% |
Moncada | Not enough listings | €138/sq ft +10% |
Riola | Not enough listings | €84/sq ft +7% |
Enguera | Not enough listings | €86/sq ft +3% |
Alcublas | Not enough listings | €66/sq ft +1% |
La Pobla del Duc | Not enough listings | €42/sq ft +6% |
Bonrepòs i Mirambell | Not enough listings | €56/sq ft +3% |
El Palomar | Not enough listings | €69/sq ft |
Beniflá | Not enough listings | €73/sq ft -7% |
Jalance | Not enough listings | €17/sq ft -4% |
Algímia d'Alfara | Not enough listings | €84/sq ft -11% |
Benissuera | Not enough listings | €24/sq ft |
La Drova | Not enough listings | €133/sq ft +5% |
El Perelló | €198/sq ft +52% | Not enough listings |
Real de Montroi | Not enough listings | €75/sq ft -6% |
Llutxent | Not enough listings | €54/sq ft |
Algar de Palancia | Not enough listings | €72/sq ft -5% |
Massarrojos | Not enough listings | €125/sq ft -14% |
Rotglà I Corberà | Not enough listings | €49/sq ft |
Beniarjó | Not enough listings | €76/sq ft |
Chella | Not enough listings | €46/sq ft +6% |
L'Ènova | Not enough listings | €51/sq ft -14% |
Llocnou de Sant Jeroni | Not enough listings | €37/sq ft +14% |
Teresa de Cofrentes | Not enough listings | €31/sq ft -7% |
Benimodo | Not enough listings | €51/sq ft +1% |
Navarrés | Not enough listings | €75/sq ft +2% |
Masalavés | Not enough listings | €62/sq ft -1% |
Ademuz | Not enough listings | €36/sq ft -1% |
Andilla | Not enough listings | €44/sq ft -4% |
Càrcer | Not enough listings | €67/sq ft -9% |
Benimuslem | Not enough listings | €96/sq ft -1% |
Benicolet | Not enough listings | €117/sq ft +1% |
Llanera de Ranes | Not enough listings | €62/sq ft +16% |
Urbanització Els Monestirs | Not enough listings | €308/sq ft -1% |
Foios | Not enough listings | €140/sq ft +8% |
Cortes de Pallás | Not enough listings | €58/sq ft -7% |
el Balcó de Montroi | Not enough listings | €106/sq ft +6% |
Sedaví | Not enough listings | €121/sq ft +1% |
Chelva | Not enough listings | €38/sq ft +2% |
Colinas de San Antonio | Not enough listings | €166/sq ft +6% |
Alfara de la Baronia | Not enough listings | €81/sq ft -2% |
el Mareny Blau | Not enough listings | €110/sq ft |
Picanya | Not enough listings | €130/sq ft -6% |
Siete Aguas | Not enough listings | €157/sq ft -1% |
Sant Joanet | Not enough listings | €89/sq ft -2% |
Ròtova | Not enough listings | €50/sq ft |
Castellonet de la Conquesta | Not enough listings | €124/sq ft -1% |
Cerdà | Not enough listings | €68/sq ft -7% |
Llocnou d'en Fenollet | Not enough listings | €67/sq ft +2% |
Urbanització Les Masies | Not enough listings | €172/sq ft -5% |
Alpuente | Not enough listings | €38/sq ft +4% |
Benissoda | Not enough listings | €85/sq ft +1% |
Petrés | Not enough listings | €109/sq ft -1% |
Domeño | Not enough listings | €124/sq ft +20% |
Alcàsser | Not enough listings | €72/sq ft |
Benicull de Xúquer | Not enough listings | €76/sq ft +10% |
Quart de les Valls | Not enough listings | €56/sq ft -3% |
Alfauir | Not enough listings | €56/sq ft +10% |
Mare de Déu de Montserrat | Not enough listings | €194/sq ft +10% |
Casas Bajas | Not enough listings | €27/sq ft +121% |
Gàtova | Not enough listings | €85/sq ft -2% |
Benirredrà | Not enough listings | €124/sq ft +15% |
Loriguilla | Not enough listings | €86/sq ft +9% |
Benifairó de les Valls | Not enough listings | €74/sq ft +12% |
Manuel | Not enough listings | €24/sq ft -15% |
Albalat dels Sorells | Not enough listings | €90/sq ft -4% |
Albuixech | Not enough listings | €125/sq ft +9% |
Caudete de las Fuentes | Not enough listings | €31/sq ft |
Guadasséquies | Not enough listings | €39/sq ft -10% |
Novetlè | Not enough listings | €72/sq ft +1% |
Sumacàrcer | Not enough listings | €58/sq ft -3% |
Alto Royo | Not enough listings | €82/sq ft -4% |
el Picaio | Not enough listings | €215/sq ft |
Losa del Obispo | Not enough listings | €50/sq ft +36% |
Ràfol de Salem | Not enough listings | €42/sq ft |
Sinarcas | Not enough listings | €74/sq ft |
Almardà | Not enough listings | €139/sq ft -16% |
Chera | Not enough listings | €52/sq ft |
Anna | Not enough listings | €121/sq ft +182% |
Calles | Not enough listings | €75/sq ft |
Alfara del Patriarca | Not enough listings | €227/sq ft +11% |
Sellent | Not enough listings | €51/sq ft -18% |
Gestalgar | Not enough listings | €65/sq ft +15% |
Cruz de Gracia | Not enough listings | €212/sq ft -12% |
The most expensive locations in Valencia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Godella | €340/sq ft +1% | €270/sq ft +8% |
Xeresa | €327/sq ft -3% | €77/sq ft +1% |
Alboraya | €321/sq ft +3% | €121/sq ft +9% |
Valencia | €284/sq ft +1% | €195/sq ft +1% |
Guardamar de la Safor | €260/sq ft +6% | Not enough listings |
Canet d'en Berenguer | €216/sq ft +1% | €219/sq ft +3% |
Faro de Cullera | €211/sq ft -3% | €175/sq ft |
La Pobla de Farnals | €205/sq ft -1% | €161/sq ft +2% |
Daimús | €203/sq ft | €151/sq ft -3% |
El Perelló | €198/sq ft +52% | Not enough listings |
The most affordable locations in Valencia
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Vallada | €49/sq ft -5% | €35/sq ft -5% |
Corbera | €50/sq ft -6% | €70/sq ft |
La Llosa de Ranes | €52/sq ft +1% | €51/sq ft +1% |
Castelló | €54/sq ft -5% | €54/sq ft -12% |
Mogente/Moixent | €56/sq ft -4% | €64/sq ft +10% |
Bocairent | €60/sq ft +2% | €39/sq ft |
L'Olleria | €61/sq ft | €53/sq ft -2% |
La Pobla Llarga | €61/sq ft +5% | €64/sq ft +2% |
L'Alcúdia de Crespins | €64/sq ft -3% | €69/sq ft |
Turís | €65/sq ft | €87/sq ft |
Valencia: latest apartments for sale
Valencia: latest houses for sale
Valencia: latest apartments for rent
Your new home in Valencia
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: