Valencia: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jan 2023Housing price details
The median price of an apartment for sale is €131,212. That means there are as many properties more expensive than €131,212 as cheaper. As for houses for sale, the median price is €196,467.Apartments
Number of roomsMedian price
Studio€120,000
2 pièces€128,000
3 pièces€127,524
4 pièces€139,833
5 pièces€249,000
Houses
Number of roomsMedian price
4 pièces€229,333
5 pièces€287,267
6 pièces€283,333
7 pièces€361,500
8 pièces€315,333
Valencia: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Valencia | €1,991 | €1,418 +1% |
Gandia | €1,045 | €1,012 |
Ontinyent | €791 +1% | €733 |
Torrent | €1,106 | €1,118 |
Sagunto | €1,118 +1% | €1,081 |
Oliva | €1,007 -1% | €1,081 +7% |
Sueca | €993 | €877 |
Llíria | €935 +1% | €867 |
Alzira | €853 +1% | €676 |
Port de Sagunt | €1,230 | €1,132 +1% |
Catarroja | €1,098 -1% | €1,042 -3% |
Manises | €1,236 +2% | €1,027 +2% |
Bétera | €1,457 +2% | €1,490 |
Burjassot | €1,305 +1% | €1,196 -1% |
Picassent | €1,081 -4% | €1,107 |
La Pobla de Vallbona | €1,188 +1% | €1,299 -2% |
Paterna | €1,345 -2% | €1,691 +3% |
Puçol | €1,130 +1% | €1,366 -5% |
Xirivella | €1,142 +3% | €887 |
Xàtiva | €908 +1% | €698 +5% |
The most expensive locations in Valencia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Xeresa | €2,637 | €880 |
L'Eliana | €2,300 | €1,832 +1% |
Alboraya | €2,289 +2% | €1,453 -2% |
Guardamar de la Safor | €2,114 | €901 +2% |
Canet d'en Berenguer | €2,048 | €1,643 |
Valencia | €1,991 | €1,418 +1% |
El Perellonet | €1,907 +5% | Not enough listings |
Rocafort | €1,874 | €1,783 -2% |
Foios | €1,815 +5% | Not enough listings |
Grau i Platja | €1,796 | €1,041 |
The most affordable locations in Valencia
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Benigànim | €435 | €545 -2% |
Castelló | €450 | €363 +1% |
Ròtova | €474 +9% | €824 +15% |
Corbera | €479 +4% | €711 -2% |
Rafelcofer | €501 | €526 +9% |
Llaurí | €508 -5% | €859 +5% |
La Pobla Llarga | €510 | €376 +1% |
Canals | €514 -6% | €400 -5% |
Mogente/Moixent | €518 +2% | €531 -3% |
Algímia d'Alfara | €585 -1% | €796 |
Valencia: latest apartments for sale
Valencia: latest houses for sale
Valencia: latest apartments for rent
Your new home in Valencia
Apartment & house types:
Popular criteria:
Sell your home: