Valladolid: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is €164/sq ft. That means there are as many properties more expensive than €164/sq ft as cheaper. As for houses for sale, the median price is €90/sq ft.Apartments
Number of roomsMedian price
Studio€203/sq ft
2 pièces€175/sq ft
3 pièces€154/sq ft
4 pièces€171/sq ft
5 pièces€186/sq ft
Houses
Number of roomsMedian price
4 pièces€93/sq ft
5 pièces€104/sq ft
6 pièces€95/sq ft
7 pièces€76/sq ft
8 pièces€66/sq ft
Valladolid: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Valladolid | €183/sq ft | €134/sq ft -2% |
Arroyo de la Encomienda | €196/sq ft +1% | €125/sq ft +1% |
Tudela de Duero | €112/sq ft -1% | €89/sq ft +3% |
Laguna de Duero | €140/sq ft +5% | €124/sq ft |
Cigales DO | €113/sq ft +2% | €89/sq ft -3% |
Medina del Campo | €75/sq ft +4% | €88/sq ft +6% |
Villanubla | €119/sq ft +2% | €84/sq ft +5% |
Olmedo | €90/sq ft -1% | €56/sq ft -7% |
Cistérniga | €169/sq ft -1% | €125/sq ft |
Zaratán | €148/sq ft +6% | €92/sq ft |
Íscar | €58/sq ft | €51/sq ft +6% |
Santovenia de Pisuerga | €131/sq ft +6% | €86/sq ft |
Mojados | Not enough listings | €81/sq ft |
Simancas | Not enough listings | €136/sq ft -2% |
Aldeamayor de San Martín | Not enough listings | €97/sq ft +1% |
Boecillo | Not enough listings | €111/sq ft -3% |
Viana de Cega | Not enough listings | €90/sq ft -7% |
Fuensaldaña | Not enough listings | €114/sq ft +3% |
Pedrajas de San Esteban | Not enough listings | €55/sq ft -5% |
Renedo de Esgueva | Not enough listings | €141/sq ft |
Villalón de Campos | Not enough listings | €20/sq ft -1% |
Tordesillas | Not enough listings | €125/sq ft +4% |
Cabezón de Pisuerga | Not enough listings | €92/sq ft +6% |
San Miguel del Arroyo | Not enough listings | €126/sq ft -14% |
Villanueva de Duero | Not enough listings | €68/sq ft +12% |
La Pedraja de Portillo | Not enough listings | €33/sq ft |
Arrabal de Portillo | Not enough listings | €33/sq ft -25% |
Cigales | Not enough listings | €130/sq ft |
Esguevillas de Esgueva | Not enough listings | €70/sq ft -7% |
Mucientes | Not enough listings | €39/sq ft -7% |
Traspinedo | Not enough listings | €85/sq ft -1% |
Nava del Rey | Not enough listings | €36/sq ft -15% |
Valdestillas | Not enough listings | €51/sq ft -6% |
Pozaldez | Not enough listings | €41/sq ft |
Valoria la Buena | Not enough listings | €41/sq ft -18% |
Torrelobatón | Not enough listings | €27/sq ft -3% |
Rueda | Not enough listings | €33/sq ft -6% |
El Pichón | Not enough listings | €100/sq ft |
The most expensive locations in Valladolid
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Arroyo de la Encomienda | €196/sq ft +1% | €125/sq ft +1% |
Valladolid | €183/sq ft | €134/sq ft -2% |
Cistérniga | €169/sq ft -1% | €125/sq ft |
Zaratán | €148/sq ft +6% | €92/sq ft |
Laguna de Duero | €140/sq ft +5% | €124/sq ft |
Santovenia de Pisuerga | €131/sq ft +6% | €86/sq ft |
Villanubla | €119/sq ft +2% | €84/sq ft +5% |
Cigales DO | €113/sq ft +2% | €89/sq ft -3% |
Tudela de Duero | €112/sq ft -1% | €89/sq ft +3% |
Olmedo | €90/sq ft -1% | €56/sq ft -7% |
The most affordable locations in Valladolid
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Íscar | €58/sq ft | €51/sq ft +6% |
Medina del Campo | €75/sq ft +4% | €88/sq ft +6% |
Olmedo | €90/sq ft -1% | €56/sq ft -7% |
Tudela de Duero | €112/sq ft -1% | €89/sq ft +3% |
Cigales DO | €113/sq ft +2% | €89/sq ft -3% |
Villanubla | €119/sq ft +2% | €84/sq ft +5% |
Santovenia de Pisuerga | €131/sq ft +6% | €86/sq ft |
Laguna de Duero | €140/sq ft +5% | €124/sq ft |
Zaratán | €148/sq ft +6% | €92/sq ft |
Cistérniga | €169/sq ft -1% | €125/sq ft |
Your new home in Valladolid
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: