Geneva (District): housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Mar 2025Housing price details
The median price of an apartment for sale is CHF 1,321/sq ft. That means there are as many properties more expensive than CHF 1,321/sq ft as cheaper. As for houses for sale, the median price is CHF 1,337/sq ft.Apartments
Number of roomsMedian price
StudioCHF 1,681/sq ft
2 piècesCHF 1,426/sq ft
3 piècesCHF 1,355/sq ft
4 piècesCHF 1,288/sq ft
5 piècesCHF 1,301/sq ft
Houses
Number of roomsMedian price
4 piècesCHF 1,211/sq ft
5 piècesCHF 1,263/sq ft
6 piècesCHF 1,251/sq ft
7 piècesCHF 1,172/sq ft
8 piècesCHF 1,624/sq ft
Geneva (District): all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Geneva | CHF 1,532/sq ft -1% | CHF 1,221/sq ft +1% |
Cologny | CHF 1,647/sq ft +2% | CHF 2,596/sq ft +1% |
Veyrier | CHF 1,274/sq ft +2% | CHF 1,408/sq ft +2% |
Thônex | CHF 981/sq ft -3% | CHF 1,273/sq ft +2% |
Chêne-Bougeries | CHF 1,497/sq ft -4% | CHF 1,986/sq ft |
Meyrin | CHF 1,100/sq ft +2% | CHF 1,388/sq ft +2% |
Vernier | CHF 1,149/sq ft | CHF 1,014/sq ft -4% |
Versoix | CHF 1,058/sq ft | CHF 1,067/sq ft -6% |
Confignon | CHF 987/sq ft +2% | CHF 1,308/sq ft -1% |
Bernex | CHF 911/sq ft -1% | CHF 1,000/sq ft -8% |
Grand-Saconnex | CHF 1,399/sq ft -1% | CHF 1,393/sq ft |
Plan-les-Ouates | CHF 1,049/sq ft -1% | CHF 901/sq ft +1% |
Troinex | CHF 1,305/sq ft -1% | CHF 1,410/sq ft -2% |
Satigny | CHF 1,189/sq ft | Not enough listings |
Chêne-Bourg | CHF 1,304/sq ft | Not enough listings |
Collonge-Bellerive | Not enough listings | CHF 1,759/sq ft +1% |
Anières | Not enough listings | CHF 1,399/sq ft +1% |
Corsier | Not enough listings | CHF 1,409/sq ft -4% |
Avusy | Not enough listings | CHF 928/sq ft +1% |
Dardagny | Not enough listings | CHF 683/sq ft +10% |
Collex-Bossy | Not enough listings | CHF 1,032/sq ft -3% |
Vandœuvres | Not enough listings | CHF 2,668/sq ft +7% |
Aire-la-Ville | Not enough listings | CHF 923/sq ft -2% |
Genthod | Not enough listings | CHF 1,407/sq ft +2% |
Onex | Not enough listings | CHF 1,215/sq ft -2% |
Jussy | Not enough listings | CHF 964/sq ft -2% |
Cartigny | Not enough listings | CHF 873/sq ft +20% |
Chancy | Not enough listings | CHF 733/sq ft +10% |
Hermance | Not enough listings | CHF 1,099/sq ft -7% |
The most expensive locations in Geneva (District)
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Cologny | CHF 1,647/sq ft +2% | CHF 2,596/sq ft +1% |
Geneva | CHF 1,532/sq ft -1% | CHF 1,221/sq ft +1% |
Chêne-Bougeries | CHF 1,497/sq ft -4% | CHF 1,986/sq ft |
Grand-Saconnex | CHF 1,399/sq ft -1% | CHF 1,393/sq ft |
Troinex | CHF 1,305/sq ft -1% | CHF 1,410/sq ft -2% |
Chêne-Bourg | CHF 1,304/sq ft | Not enough listings |
Veyrier | CHF 1,274/sq ft +2% | CHF 1,408/sq ft +2% |
Satigny | CHF 1,189/sq ft | Not enough listings |
Vernier | CHF 1,149/sq ft | CHF 1,014/sq ft -4% |
Meyrin | CHF 1,100/sq ft +2% | CHF 1,388/sq ft +2% |
The most affordable locations in Geneva (District)
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Bernex | CHF 911/sq ft -1% | CHF 1,000/sq ft -8% |
Thônex | CHF 981/sq ft -3% | CHF 1,273/sq ft +2% |
Confignon | CHF 987/sq ft +2% | CHF 1,308/sq ft -1% |
Plan-les-Ouates | CHF 1,049/sq ft -1% | CHF 901/sq ft +1% |
Versoix | CHF 1,058/sq ft | CHF 1,067/sq ft -6% |
Meyrin | CHF 1,100/sq ft +2% | CHF 1,388/sq ft +2% |
Vernier | CHF 1,149/sq ft | CHF 1,014/sq ft -4% |
Satigny | CHF 1,189/sq ft | Not enough listings |
Veyrier | CHF 1,274/sq ft +2% | CHF 1,408/sq ft +2% |
Chêne-Bourg | CHF 1,304/sq ft | Not enough listings |
Geneva (District): latest apartments for sale
Geneva (District): latest houses for sale
Geneva (District): latest apartments for rent
Your new home in Geneva (District)
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: