Hakan Obuz
$186,739
Konaklı Belediyesi
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 69 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 69 m²
$239,118Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 91 m² | $239,118 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 91 m² | ||
$250,504Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 93 m² | $250,504 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 93 m² | ||
$224,315Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 94 m² | $224,315 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 94 m² | ||
$222,038Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 83 m² | $222,038 | Condo/Apartment | 2 bed. | 1 bath. | 83 m² | ||
$234,563Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 93 m² | $234,563 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 93 m² | ||
$240,256Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 95 m² | $240,256 | Condo/Apartment | 2 bed. | 1 bath. | 95 m² | ||
$169,660Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 85 m² | $169,660 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 85 m² | ||
$227,731Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 83 m² | $227,731 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 83 m² | ||
$244,811Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 89 m² | $244,811 | Condo/Apartment | 2 bed. | 1 bath. | 89 m² | ||
$258,475Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 85 m² | $258,475 | Condo/Apartment | 2 bed. | 1 bath. | 85 m² | ||
$253,920Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 97 m² | $253,920 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 97 m² |
$148,025Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 83 m² | $148,025 | Condo/Apartment | 2 bed. | 1 bath. | 83 m² | ||
$145,748Ground-floor apartment with garden • 1 room(s) • 2 bed. • 1 bath. • 78 m² | $145,748 | Ground-floor apartment with garden | 2 bed. | 1 bath. | 78 m² | ||
$165,105Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 86 m² | $165,105 | Condo/Apartment | 2 bed. | 1 bath. | 86 m² |
Furnished apartment • 2 room(s) • 2 bed. • 2 bath.
New apartment • 2 room(s) • 2 bed. • 2 bath. • 108 m²
Furnished apartment • 2 room(s) • 2 bed. • 2 bath. • 142 m²
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 95 m²
Condo/Apartment • 1 room(s) • 2 bed. • 1 bath. • 115 m²