Florida: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2023Florida: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Miami-Dade County | $8,059 +1% | $8,059 +1% |
Palm Beach County | $3,638 +2% | $3,638 +2% |
Broward County | $3,065 +1% | $3,065 +1% |
Lee County | $3,387 -2% | $3,387 -2% |
Pinellas County | $4,842 -5% | $4,842 -5% |
Sarasota County | $6,361 -5% | $6,361 -5% |
Hillsborough County | $4,531 -5% | $4,531 -5% |
Polk County | $1,707 -2% | $1,707 -2% |
Manatee County | $3,258 +2% | $3,258 +2% |
Indian River County | $5,419 -1% | $5,419 -1% |
Collier County | $6,348 +3% | $6,348 +3% |
Volusia County | $3,995 -6% | $3,995 -6% |
Charlotte County | $2,437 -3% | $2,437 -3% |
Orange County | $2,529 -3% | $2,529 -3% |
Walton County | $6,972 -5% | $6,972 -5% |
Pasco County | $1,683 -2% | $1,683 -2% |
Brevard County | $3,356 -4% | $3,356 -4% |
Osceola County | $2,588 -1% | $2,588 -1% |
Lake County | $2,026 +1% | $2,026 +1% |
Marion County | Not enough listings | Not enough listings |
St. Lucie County | $4,360 +2% | $4,360 +2% |
Citrus County | $1,801 -2% | $1,801 -2% |
Bay County | $4,994 | $4,994 |
Duval County | $2,196 -3% | $2,196 -3% |
St. Johns County | $4,090 -3% | $4,090 -3% |
Okaloosa County | $5,749 +1% | $5,749 +1% |
Monroe County | $17,172 +16% | $17,172 +16% |
Highlands County | Not enough listings | Not enough listings |
Martin County | $2,570 -2% | $2,570 -2% |
Escambia County | $3,215 -4% | $3,215 -4% |
Seminole County | $2,204 -3% | $2,204 -3% |
Sumter County | Not enough listings | Not enough listings |
Hernando County | Not enough listings | Not enough listings |
Nassau County | $4,345 -2% | $4,345 -2% |
Flagler County | $3,931 +47% | $3,931 +47% |
Alachua County | Not enough listings | Not enough listings |
Santa Rosa County | Not enough listings | Not enough listings |
Clay County | Not enough listings | Not enough listings |
DeSoto County | Not enough listings | Not enough listings |
Putnam County | Not enough listings | Not enough listings |
Hendry County | Not enough listings | Not enough listings |
Columbia County | Not enough listings | Not enough listings |
Levy County | Not enough listings | Not enough listings |
Franklin County | Not enough listings | Not enough listings |
Gulf County | Not enough listings | Not enough listings |
Dixie County | Not enough listings | Not enough listings |
Holmes County | Not enough listings | Not enough listings |
Suwannee County | Not enough listings | Not enough listings |
Leon County | Not enough listings | Not enough listings |
Jackson County | Not enough listings | Not enough listings |
Calhoun County | Not enough listings | Not enough listings |
Bradford County | Not enough listings | Not enough listings |
Gadsden County | Not enough listings | Not enough listings |
Washington County | Not enough listings | Not enough listings |
The most expensive locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
North Key Largo | $36,079 -2% | $30,247 |
Rosemary Beach | $15,463 -1% | $10,081 +1% |
Surfside | $14,353 -19% | $14,554 +11% |
Palm Beach | $13,277 +7% | $35,232 -1% |
Bal Harbour | $12,598 +7% | Not enough listings |
Key Biscayne | $11,982 -2% | $22,611 |
Longboat Key | $11,682 -2% | $8,349 -6% |
Miami Beach | $10,402 +2% | $19,913 +13% |
Sarasota | $9,890 -1% | $3,911 |
Bay Harbor Islands | $9,812 -5% | $28,464 +2% |
Sunny Isles Beach | $9,288 -3% | $16,147 +33% |
Riviera Beach | $8,897 -4% | $2,021 -11% |
Highland Beach | $8,520 +2% | $10,932 -9% |
Miami | $8,474 | $7,798 +4% |
Marco Island | $8,322 -1% | $10,356 +5% |
Siesta Key | $8,266 -2% | $7,998 +3% |
Santa Rosa Beach | $8,237 -4% | $7,837 |
Naples | $7,545 +7% | $5,473 +6% |
Fort Myers Beach | $7,111 -1% | $8,967 -2% |
North Naples | $6,974 +4% | $4,807 +7% |
St. Pete Beach | $6,686 +3% | $8,319 +2% |
Indian Shores | $6,196 +1% | Not enough listings |
Clearwater | $6,121 -8% | $1,058 -8% |
Miramar Beach | $6,107 -2% | $6,127 -4% |
Destin | $6,027 -1% | $5,864 -6% |
Fort Lauderdale | $5,846 +1% | $7,504 -4% |
Coral Gables | $5,841 -1% | $12,083 +2% |
North Bay Village | $5,696 +1% | Not enough listings |
South Palm Beach | $5,457 -1% | Not enough listings |
Jupiter | $5,379 +1% | $5,185 -1% |
Panama City Beach | $5,117 -1% | $4,554 -3% |
Tampa | $5,011 -6% | $3,185 -1% |
New Smyrna Beach | $4,986 -3% | $3,226 +2% |
Jensen Beach | $4,874 +3% | $3,824 +3% |
Aventura | $4,779 +2% | $6,327 -4% |
North Palm Beach | $4,725 +2% | $9,169 -6% |
St. Augustine | $4,699 -7% | $3,921 -2% |
North Miami Beach | $4,403 | $5,108 -1% |
Boca Raton | $4,394 +3% | $5,318 -2% |
St. Petersburg | $4,200 +3% | $3,429 -2% |
Hollywood | $4,185 +3% | $4,513 -3% |
Venice | $4,175 -3% | $1,522 -4% |
West Palm Beach | $3,975 -3% | $4,959 +6% |
Doral | $3,931 -1% | $3,906 -2% |
Pompano Beach | $3,800 +3% | $5,203 -4% |
Tequesta | $3,673 -6% | $6,818 +1% |
Melbourne | $3,647 -10% | $2,053 -5% |
Bonita Springs | $3,610 -1% | $2,643 +5% |
Lantana | $3,324 +9% | $4,720 +4% |
Palm Beach Gardens | $3,275 -5% | $4,691 +1% |
Estero | $3,274 -1% | $2,192 -2% |
Hallandale Beach | $3,251 +2% | $4,345 -3% |
Cocoa Beach | $3,199 +1% | $6,138 |
Hialeah | $3,103 +21% | $3,735 |
Fort Pierce | $3,080 +13% | $2,085 +8% |
Cape Canaveral | $3,005 +2% | Not enough listings |
Davie | $2,974 -2% | $3,258 -5% |
Weston | $2,941 -2% | $4,148 -6% |
Bradenton | $2,908 -2% | $2,776 -1% |
Four Corners | $2,817 | $2,971 -1% |
Oakland Park | $2,814 -6% | $4,170 -1% |
Coral Springs | $2,767 +1% | $3,470 |
Cape Coral | $2,756 -4% | $3,154 -2% |
Fort Myers | $2,744 -3% | $1,865 +3% |
North Miami | $2,741 +1% | $6,035 -8% |
Plantation | $2,601 | $3,549 -2% |
Delray Beach | $2,520 +1% | $6,330 |
Orlando | $2,488 -3% | $2,504 |
Pembroke Pines | $2,476 +2% | $3,594 -1% |
Homestead | $2,471 -1% | $2,990 |
Kissimmee | $2,395 -2% | $2,402 +1% |
Stuart | $2,386 -6% | $3,426 +5% |
Port Charlotte | $2,347 -2% | $2,619 -1% |
North Fort Myers | $2,346 +13% | $1,187 -2% |
Boynton Beach | $2,260 +1% | $2,838 -2% |
Deerfield Beach | $2,259 +1% | $3,240 -3% |
Coconut Creek | $2,245 -4% | $3,492 |
Altamonte Springs | $2,111 | $2,375 -2% |
Lake Worth | $2,095 -9% | $4,471 +1% |
Sunrise | $2,092 -1% | $3,429 -2% |
Royal Palm Beach | $2,071 -3% | $2,753 -6% |
Tamarac | $1,986 +1% | $2,871 -1% |
Margate | $1,891 -6% | $2,761 -4% |
Jacksonville | $1,798 -2% | $2,269 -1% |
Lauderhill | $1,575 +1% | $2,881 -1% |
The most affordable locations in Florida
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Lauderhill | $1,575 +1% | $2,881 -1% |
Jacksonville | $1,798 -2% | $2,269 -1% |
Margate | $1,891 -6% | $2,761 -4% |
Tamarac | $1,986 +1% | $2,871 -1% |
Royal Palm Beach | $2,071 -3% | $2,753 -6% |
Sunrise | $2,092 -1% | $3,429 -2% |
Lake Worth | $2,095 -9% | $4,471 +1% |
Altamonte Springs | $2,111 | $2,375 -2% |
Coconut Creek | $2,245 -4% | $3,492 |
Deerfield Beach | $2,259 +1% | $3,240 -3% |
Boynton Beach | $2,260 +1% | $2,838 -2% |
North Fort Myers | $2,346 +13% | $1,187 -2% |
Port Charlotte | $2,347 -2% | $2,619 -1% |
Stuart | $2,386 -6% | $3,426 +5% |
Kissimmee | $2,395 -2% | $2,402 +1% |
Homestead | $2,471 -1% | $2,990 |
Pembroke Pines | $2,476 +2% | $3,594 -1% |
Orlando | $2,488 -3% | $2,504 |
Delray Beach | $2,520 +1% | $6,330 |
Plantation | $2,601 | $3,549 -2% |
North Miami | $2,741 +1% | $6,035 -8% |
Fort Myers | $2,744 -3% | $1,865 +3% |
Cape Coral | $2,756 -4% | $3,154 -2% |
Coral Springs | $2,767 +1% | $3,470 |
Oakland Park | $2,814 -6% | $4,170 -1% |
Four Corners | $2,817 | $2,971 -1% |
Bradenton | $2,908 -2% | $2,776 -1% |
Weston | $2,941 -2% | $4,148 -6% |
Davie | $2,974 -2% | $3,258 -5% |
Cape Canaveral | $3,005 +2% | Not enough listings |
Fort Pierce | $3,080 +13% | $2,085 +8% |
Hialeah | $3,103 +21% | $3,735 |
Cocoa Beach | $3,199 +1% | $6,138 |
Hallandale Beach | $3,251 +2% | $4,345 -3% |
Estero | $3,274 -1% | $2,192 -2% |
Palm Beach Gardens | $3,275 -5% | $4,691 +1% |
Lantana | $3,324 +9% | $4,720 +4% |
Bonita Springs | $3,610 -1% | $2,643 +5% |
Melbourne | $3,647 -10% | $2,053 -5% |
Tequesta | $3,673 -6% | $6,818 +1% |
Pompano Beach | $3,800 +3% | $5,203 -4% |
Doral | $3,931 -1% | $3,906 -2% |
West Palm Beach | $3,975 -3% | $4,959 +6% |
Venice | $4,175 -3% | $1,522 -4% |
Hollywood | $4,185 +3% | $4,513 -3% |
St. Petersburg | $4,200 +3% | $3,429 -2% |
Boca Raton | $4,394 +3% | $5,318 -2% |
North Miami Beach | $4,403 | $5,108 -1% |
St. Augustine | $4,699 -7% | $3,921 -2% |
North Palm Beach | $4,725 +2% | $9,169 -6% |
Aventura | $4,779 +2% | $6,327 -4% |
Jensen Beach | $4,874 +3% | $3,824 +3% |
New Smyrna Beach | $4,986 -3% | $3,226 +2% |
Tampa | $5,011 -6% | $3,185 -1% |
Panama City Beach | $5,117 -1% | $4,554 -3% |
Jupiter | $5,379 +1% | $5,185 -1% |
South Palm Beach | $5,457 -1% | Not enough listings |
North Bay Village | $5,696 +1% | Not enough listings |
Coral Gables | $5,841 -1% | $12,083 +2% |
Fort Lauderdale | $5,846 +1% | $7,504 -4% |
Destin | $6,027 -1% | $5,864 -6% |
Miramar Beach | $6,107 -2% | $6,127 -4% |
Clearwater | $6,121 -8% | $1,058 -8% |
Indian Shores | $6,196 +1% | Not enough listings |
St. Pete Beach | $6,686 +3% | $8,319 +2% |
North Naples | $6,974 +4% | $4,807 +7% |
Fort Myers Beach | $7,111 -1% | $8,967 -2% |
Naples | $7,545 +7% | $5,473 +6% |
Santa Rosa Beach | $8,237 -4% | $7,837 |
Siesta Key | $8,266 -2% | $7,998 +3% |
Marco Island | $8,322 -1% | $10,356 +5% |
Miami | $8,474 | $7,798 +4% |
Highland Beach | $8,520 +2% | $10,932 -9% |
Riviera Beach | $8,897 -4% | $2,021 -11% |
Sunny Isles Beach | $9,288 -3% | $16,147 +33% |
Bay Harbor Islands | $9,812 -5% | $28,464 +2% |
Sarasota | $9,890 -1% | $3,911 |
Miami Beach | $10,402 +2% | $19,913 +13% |
Longboat Key | $11,682 -2% | $8,349 -6% |
Key Biscayne | $11,982 -2% | $22,611 |
Bal Harbour | $12,598 +7% | Not enough listings |
Palm Beach | $13,277 +7% | $35,232 -1% |
Surfside | $14,353 -19% | $14,554 +11% |
Rosemary Beach | $15,463 -1% | $10,081 +1% |
North Key Largo | $36,079 -2% | $30,247 |
Florida: latest apartments for sale
Florida: latest houses for sale
Florida: latest apartments for rent
Your new home in Florida
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: