Los Angeles County: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Dec 2024Housing price details
The median price of an apartment for sale is $7,983/m². That means there are as many properties more expensive than $7,983/m² as cheaper. As for houses for sale, the median price is $9,218/m².Apartments
Number of roomsMedian price
Studio$7,965/m²
2 pièces$7,621/m²
3 pièces$8,238/m²
4 pièces$7,672/m²
5 piècesNot enough listings
Houses
Number of roomsMedian price
4 pièces$9,133/m²
5 pièces$10,028/m²
6 pièces$9,447/m²
7 pièces$11,711/m²
8 pièces$11,162/m²
Los Angeles County: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Los Angeles | $7,871/m² | $9,401/m² +1% |
Malibu | $11,277/m² +4% | $22,994/m² -4% |
Santa Monica | $13,088/m² +1% | $14,016/m² +3% |
Beverly Hills | $10,317/m² +4% | $15,903/m² |
Long Beach | $6,919/m² +2% | $8,056/m² +1% |
Pasadena | $7,190/m² -1% | $9,493/m² -1% |
West Hollywood | $9,939/m² +1% | $11,908/m² -2% |
Redondo Beach | $9,952/m² -14% | $9,230/m² +2% |
Manhattan Beach | Not enough listings | $13,474/m² |
Calabasas | Not enough listings | $7,431/m² +1% |
Santa Clarita | Not enough listings | $4,779/m² +2% |
Lancaster | Not enough listings | $2,792/m² +1% |
Torrance | Not enough listings | $7,422/m² |
Glendale | Not enough listings | $8,127/m² -2% |
Compton | Not enough listings | $5,370/m² +7% |
Agoura Hills | Not enough listings | $7,142/m² +4% |
Topanga | Not enough listings | $10,398/m² +7% |
Rancho Palos Verdes | Not enough listings | $9,043/m² +3% |
Pomona | Not enough listings | $5,255/m² +5% |
Palmdale | Not enough listings | $3,236/m² +3% |
Hermosa Beach | Not enough listings | $16,610/m² -2% |
Whittier | Not enough listings | $5,781/m² +5% |
Arcadia | Not enough listings | $8,308/m² +1% |
Covina | Not enough listings | $4,215/m² +16% |
Gardena | Not enough listings | $5,579/m² +2% |
Culver City | Not enough listings | $9,878/m² |
Glendora | Not enough listings | $6,249/m² +1% |
Burbank | Not enough listings | $8,963/m² +5% |
La Cañada Flintridge | Not enough listings | $9,793/m² +1% |
Inglewood | Not enough listings | $5,724/m² -1% |
Downey | Not enough listings | $6,571/m² |
South Whittier | Not enough listings | $6,064/m² +6% |
South Pasadena | Not enough listings | $10,678/m² +1% |
Altadena | Not enough listings | $8,580/m² +2% |
Norwalk | Not enough listings | $6,409/m² |
Hidden Hills | Not enough listings | $15,967/m² +1% |
East Los Angeles | Not enough listings | $5,204/m² -3% |
Carson | Not enough listings | $5,568/m² -3% |
Hawthorne | Not enough listings | $8,042/m² +9% |
La Verne | Not enough listings | $5,202/m² -4% |
Monrovia | Not enough listings | $6,336/m² -3% |
West Covina | Not enough listings | $5,421/m² |
Claremont | Not enough listings | $6,113/m² +6% |
Bellflower | Not enough listings | $4,756/m² +1% |
Lakewood | Not enough listings | $6,349/m² |
East Pasadena | Not enough listings | $8,793/m² +2% |
Marina del Rey | Not enough listings | $9,523/m² +2% |
San Dimas | Not enough listings | $5,372/m² -3% |
El Monte | Not enough listings | $2,435/m² -30% |
La Puente | Not enough listings | $5,688/m² |
Alhambra | Not enough listings | $7,493/m² +2% |
Azusa | Not enough listings | $5,201/m² -6% |
San Marino | Not enough listings | $11,446/m² +2% |
View Park-Windsor Hills | Not enough listings | $6,550/m² -3% |
Baldwin Park | Not enough listings | $6,755/m² +26% |
La Mirada | Not enough listings | $6,303/m² +3% |
Lomita | Not enough listings | $5,221/m² -5% |
Sierra Madre | Not enough listings | $8,524/m² +3% |
San Gabriel | Not enough listings | $8,441/m² -1% |
Stevenson Ranch | Not enough listings | $4,360/m² -1% |
Diamond Bar | Not enough listings | $6,269/m² +3% |
Monterey Park | Not enough listings | $7,630/m² +3% |
Bradbury | Not enough listings | $10,309/m² -1% |
The most expensive locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Santa Monica | $13,088/m² +1% | $14,016/m² +3% |
Malibu | $11,277/m² +4% | $22,994/m² -4% |
Beverly Hills | $10,317/m² +4% | $15,903/m² |
Redondo Beach | $9,952/m² -14% | $9,230/m² +2% |
West Hollywood | $9,939/m² +1% | $11,908/m² -2% |
Los Angeles | $7,871/m² | $9,401/m² +1% |
Pasadena | $7,190/m² -1% | $9,493/m² -1% |
Long Beach | $6,919/m² +2% | $8,056/m² +1% |
The most affordable locations in Los Angeles County
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Long Beach | $6,919/m² +2% | $8,056/m² +1% |
Pasadena | $7,190/m² -1% | $9,493/m² -1% |
Los Angeles | $7,871/m² | $9,401/m² +1% |
West Hollywood | $9,939/m² +1% | $11,908/m² -2% |
Redondo Beach | $9,952/m² -14% | $9,230/m² +2% |
Beverly Hills | $10,317/m² +4% | $15,903/m² |
Malibu | $11,277/m² +4% | $22,994/m² -4% |
Santa Monica | $13,088/m² +1% | $14,016/m² +3% |
Los Angeles County: latest apartments for sale
Los Angeles County: latest houses for sale
Los Angeles County: latest apartments for rent
Your new home in Los Angeles County
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: