Massachusetts: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Sep 2023Housing price details
The median price of an apartment for sale is $834,002. That means there are as many properties more expensive than $834,002 as cheaper. As for houses for sale, the median price is $990,997.Apartments
Number of roomsMedian price
Studio$1,872,829
2 pièces$444,669
3 pièces$687,697
4 pièces$749,196
5 pièces$827,108
Houses
Number of roomsMedian price
4 pièces$731,657
5 pièces$743,851
6 pièces$753,144
7 pièces$830,145
8 pièces$1,253,698
Massachusetts: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Middlesex County | $6,191 -2% | $5,079 -2% |
Barnstable County | $5,443 -3% | $5,496 |
Suffolk County | $10,475 | $6,998 |
Essex County | $3,603 -1% | $4,094 -3% |
Norfolk County | $7,462 +2% | $5,746 |
Worcester County | $2,317 +4% | $2,718 -1% |
Plymouth County | $3,466 -3% | $4,341 +2% |
Bristol County | Not enough listings | $3,055 |
Dukes County | Not enough listings | $14,345 -3% |
Berkshire County | Not enough listings | $3,408 -2% |
Hampden County | Not enough listings | $1,972 -10% |
Nantucket County | Not enough listings | $22,280 -5% |
Hampshire County | Not enough listings | $2,252 -3% |
Franklin County | Not enough listings | $2,521 +7% |
The most expensive locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Provincetown | $14,265 | $14,308 +4% |
Boston | $10,799 | $8,740 +4% |
Cambridge | $9,655 -4% | $10,041 |
Brookline | $9,330 +1% | $9,231 +5% |
Dennis | $8,038 | $5,465 -3% |
Somerville | $7,288 +1% | $5,824 -9% |
Arlington | $5,369 +1% | $5,864 -4% |
Mashpee | $3,907 +2% | $5,331 +2% |
The most affordable locations in Massachusetts
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Mashpee | $3,907 +2% | $5,331 +2% |
Arlington | $5,369 +1% | $5,864 -4% |
Somerville | $7,288 +1% | $5,824 -9% |
Dennis | $8,038 | $5,465 -3% |
Brookline | $9,330 +1% | $9,231 +5% |
Cambridge | $9,655 -4% | $10,041 |
Boston | $10,799 | $8,740 +4% |
Provincetown | $14,265 | $14,308 +4% |
Massachusetts: latest apartments for sale
Massachusetts: latest houses for sale
Massachusetts: latest apartments for rent
Your new home in Massachusetts
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: